Usage Statistics for ferrucciolipari.it

Summary Period: October 2021
Generated 01-Nov-2021 03:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 49429
Total Files 48386
Total Pages 46592
Total Visits 5959
Total KBytes 879155
Total Unique Sites 1534
Total Unique URLs 332
Total Unique Referrers 248
Total Unique User Agents 327
. Avg Max
Hits per Hour 66 920
Hits per Day 1594 2421
Files per Day 1560 2378
Pages per Day 1502 2385
Sites per Day 49 170
Visits per Day 192 284
KBytes per Day 28360 88003
Hits by Response Code
Code 200 - OK 97.89% 48386
Code 206 - Partial Content 0.24% 117
Code 301 - Moved Permanently 0.10% 49
Code 302 - Found 0.12% 60
Code 304 - Not Modified 0.02% 12
Code 403 - Forbidden 0.01% 7
Code 404 - Not Found 1.61% 798

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 2417 4.89% 2373 4.90% 2313 4.96% 256 4.30% 170 11.08% 30511 3.47%
2 2129 4.31% 2096 4.33% 2037 4.37% 247 4.14% 158 10.30% 25682 2.92%
3 1503 3.04% 1454 3.01% 1396 3.00% 281 4.72% 156 10.17% 20915 2.38%
4 1426 2.88% 1368 2.83% 1385 2.97% 284 4.77% 150 9.78% 17796 2.02%
5 2421 4.90% 2378 4.91% 2385 5.12% 248 4.16% 147 9.58% 33859 3.85%
6 1587 3.21% 1562 3.23% 1508 3.24% 254 4.26% 116 7.56% 27802 3.16%
7 1593 3.22% 1561 3.23% 1528 3.28% 262 4.40% 131 8.54% 19082 2.17%
8 1380 2.79% 1351 2.79% 1291 2.77% 247 4.14% 135 8.80% 17811 2.03%
9 2016 4.08% 1980 4.09% 1934 4.15% 220 3.69% 129 8.41% 29627 3.37%
10 1074 2.17% 1048 2.17% 1024 2.20% 209 3.51% 117 7.63% 13706 1.56%
11 1410 2.85% 1372 2.84% 1343 2.88% 210 3.52% 125 8.15% 17072 1.94%
12 1548 3.13% 1519 3.14% 1433 3.08% 182 3.05% 125 8.15% 22169 2.52%
13 1623 3.28% 1579 3.26% 1409 3.02% 181 3.04% 106 6.91% 28445 3.24%
14 2182 4.41% 2153 4.45% 2132 4.58% 176 2.95% 117 7.63% 28189 3.21%
15 1551 3.14% 1529 3.16% 1450 3.11% 207 3.47% 116 7.56% 18752 2.13%
16 1505 3.04% 1474 3.05% 1438 3.09% 175 2.94% 121 7.89% 18383 2.09%
17 1594 3.22% 1564 3.23% 1446 3.10% 185 3.10% 104 6.78% 20932 2.38%
18 1488 3.01% 1467 3.03% 1455 3.12% 220 3.69% 100 6.52% 19051 2.17%
19 1692 3.42% 1659 3.43% 1615 3.47% 221 3.71% 123 8.02% 22742 2.59%
20 1614 3.27% 1576 3.26% 1566 3.36% 187 3.14% 113 7.37% 18164 2.07%
21 1905 3.85% 1881 3.89% 1796 3.85% 183 3.07% 107 6.98% 23369 2.66%
22 2277 4.61% 2229 4.61% 2209 4.74% 171 2.87% 93 6.06% 26356 3.00%
23 2236 4.52% 2215 4.58% 2111 4.53% 131 2.20% 64 4.17% 27863 3.17%
24 2201 4.45% 2172 4.49% 2116 4.54% 163 2.74% 81 5.28% 65300 7.43%
25 1953 3.95% 1929 3.99% 1871 4.02% 146 2.45% 65 4.24% 88003 10.01%
26 1324 2.68% 1294 2.67% 1275 2.74% 144 2.42% 84 5.48% 52681 5.99%
27 1182 2.39% 1152 2.38% 1112 2.39% 147 2.47% 65 4.24% 31034 3.53%
28 1194 2.42% 1148 2.37% 1072 2.30% 129 2.16% 68 4.43% 37069 4.22%
29 467 0.94% 425 0.88% 377 0.81% 151 2.53% 84 5.48% 35488 4.04%
30 295 0.60% 264 0.55% 221 0.47% 110 1.85% 72 4.69% 14798 1.68%
31 642 1.30% 614 1.27% 344 0.74% 101 1.69% 71 4.63% 26505 3.01%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1982 4.01% 62 1946 4.02% 61 1900 4.08% 1108 34339 3.91%
1 65 2028 4.10% 64 1991 4.11% 61 1902 4.08% 1106 34289 3.90%
2 118 3662 7.41% 116 3609 7.46% 114 3535 7.59% 1853 57444 6.53%
3 63 1972 3.99% 62 1926 3.98% 59 1853 3.98% 1058 32785 3.73%
4 61 1918 3.88% 60 1870 3.86% 59 1858 3.99% 1028 31864 3.62%
5 62 1923 3.89% 60 1885 3.90% 59 1843 3.96% 1059 32833 3.73%
6 63 1953 3.95% 61 1896 3.92% 60 1862 4.00% 1048 32502 3.70%
7 62 1927 3.90% 60 1865 3.85% 60 1877 4.03% 1018 31550 3.59%
8 64 2009 4.06% 62 1951 4.03% 61 1902 4.08% 1117 34629 3.94%
9 58 1827 3.70% 58 1798 3.72% 56 1760 3.78% 1256 38943 4.43%
10 61 1917 3.88% 60 1879 3.88% 60 1861 3.99% 1058 32795 3.73%
11 63 1956 3.96% 61 1914 3.96% 58 1822 3.91% 1117 34642 3.94%
12 62 1939 3.92% 60 1879 3.88% 60 1862 4.00% 1033 32013 3.64%
13 66 2048 4.14% 64 2009 4.15% 61 1905 4.09% 1192 36962 4.20%
14 63 1977 4.00% 62 1925 3.98% 58 1818 3.90% 994 30822 3.51%
15 96 2985 6.04% 94 2935 6.07% 89 2763 5.93% 1972 61140 6.95%
16 61 1893 3.83% 59 1857 3.84% 59 1844 3.96% 1048 32501 3.70%
17 59 1849 3.74% 58 1798 3.72% 56 1759 3.78% 1067 33089 3.76%
18 59 1842 3.73% 58 1811 3.74% 57 1767 3.79% 993 30778 3.50%
19 58 1828 3.70% 58 1807 3.73% 57 1789 3.84% 1057 32752 3.73%
20 67 2095 4.24% 66 2047 4.23% 56 1762 3.78% 1380 42768 4.86%
21 62 1946 3.94% 62 1924 3.98% 58 1813 3.89% 1169 36232 4.12%
22 66 2052 4.15% 64 2012 4.16% 57 1788 3.84% 1328 41177 4.68%
23 61 1901 3.85% 59 1852 3.83% 56 1747 3.75% 1300 40307 4.58%

Top 30 of 332 Total URLs
# Hits KBytes URL
1 36945 74.74% 373887 42.53% /plesk-stat/webstat/
2 6066 12.27% 89995 10.24% /
3 1884 3.81% 225217 25.62% /plesk-stat/webstat/usage_202110.html
4 292 0.59% 4842 0.55% /mobile/
5 117 0.24% 20796 2.37% /musica/the-future-sound-of-music.ogg
6 113 0.23% 12311 1.40% /plesk-stat/webstat/usage_201407.html
7 100 0.20% 437 0.05% /js-global/redirect.js
8 98 0.20% 97 0.01% /js-global/global.js
9 97 0.20% 751 0.09% /css/stile.css
10 84 0.17% 9594 1.09% /plesk-stat/webstat/usage_202107.html
11 78 0.16% 1659 0.19% /js-global/fonts/Bellerose_400.font.js
12 77 0.16% 404 0.05% /js-global/fancybox/jquery.fancybox-1.3.4.css
13 77 0.16% 267 0.03% /js-global/formAjax.js
14 76 0.15% 2314 0.26% /js-global/config.js
15 76 0.15% 168 0.02% /js-global/html5.js
16 75 0.15% 613 0.07% /js-global/jquery.easing.1.3.js
17 75 0.15% 202 0.02% /js-global/jquery.pngFix.pack.js
18 73 0.15% 2034 0.23% /js-global/fancybox/jquery.fancybox-1.3.4.js
19 69 0.14% 1249 0.14% /js-global/cufon-yui.js
20 58 0.12% 15 0.00% /mailer.php
21 56 0.11% 117 0.01% /cms-admin/
22 51 0.10% 6268 0.71% /plesk-stat/webstat/usage_202108.html
23 48 0.10% 43 0.00% /plesk-stat/webstat-ssl/
24 46 0.09% 41 0.00% /plesk-stat/anon_ftpstat/
25 44 0.09% 73 0.01% /plesk-stat/
26 44 0.09% 4878 0.55% /plesk-stat/webstat/usage_202106.html
27 34 0.07% 4166 0.47% /plesk-stat/webstat/usage_202012.html
28 27 0.05% 1416 0.16% /mobile/js-global/flexslider/jquery.flexslider.js
29 26 0.05% 3183 0.36% /plesk-stat/webstat/usage_202004.html
30 24 0.05% 6297 0.72% /mobile/js-global/jquery-1.9.1.js

Top 10 of 332 Total URLs By KBytes
# Hits KBytes URL
1 36945 74.74% 373887 42.53% /plesk-stat/webstat/
2 1884 3.81% 225217 25.62% /plesk-stat/webstat/usage_202110.html
3 6066 12.27% 89995 10.24% /
4 117 0.24% 20796 2.37% /musica/the-future-sound-of-music.ogg
5 2 0.00% 15581 1.77% /screenshot-quaz.zip
6 113 0.23% 12311 1.40% /plesk-stat/webstat/usage_201407.html
7 84 0.17% 9594 1.09% /plesk-stat/webstat/usage_202107.html
8 24 0.05% 6297 0.72% /mobile/js-global/jquery-1.9.1.js
9 51 0.10% 6268 0.71% /plesk-stat/webstat/usage_202108.html
10 44 0.09% 4878 0.55% /plesk-stat/webstat/usage_202106.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 36945 74.74% 3180 54.55% /plesk-stat/webstat/
2 6066 12.27% 1349 23.14% /
3 292 0.59% 263 4.51% /mobile/
4 1884 3.81% 255 4.37% /plesk-stat/webstat/usage_202110.html
5 113 0.23% 74 1.27% /plesk-stat/webstat/usage_201407.html
6 84 0.17% 61 1.05% /plesk-stat/webstat/usage_202107.html
7 44 0.09% 36 0.62% /plesk-stat/webstat/usage_202106.html
8 51 0.10% 35 0.60% /plesk-stat/webstat/usage_202108.html
9 48 0.10% 27 0.46% /plesk-stat/webstat-ssl/
10 46 0.09% 25 0.43% /plesk-stat/anon_ftpstat/

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 36945 74.74% 3181 54.05% /plesk-stat/webstat/
2 6066 12.27% 1292 21.95% /
3 292 0.59% 285 4.84% /mobile/
4 1884 3.81% 255 4.33% /plesk-stat/webstat/usage_202110.html
5 113 0.23% 74 1.26% /plesk-stat/webstat/usage_201407.html
6 84 0.17% 62 1.05% /plesk-stat/webstat/usage_202107.html
7 58 0.12% 51 0.87% /mailer.php
8 56 0.11% 39 0.66% /cms-admin/
9 48 0.10% 38 0.65% /plesk-stat/webstat-ssl/
10 44 0.09% 36 0.61% /plesk-stat/webstat/usage_202106.html

Top 30 of 1534 Total Sites
# Hits Files KBytes Visits Hostname
1 19622 39.70% 19622 40.55% 198581 22.59% 3 0.05% xrumer.ru
2 5199 10.52% 5199 10.74% 52624 5.99% 29 0.49% vm2413267.nvme.had.wf
3 3033 6.14% 3033 6.27% 30682 3.49% 3 0.05% vm2678513.1nvme.had.wf
4 2512 5.08% 2512 5.19% 37270 4.24% 426 7.15% 91.225.162.3
5 2020 4.09% 2020 4.17% 118914 13.53% 404 6.78% 128-69-252-231.broadband.corbina.ru
6 1809 3.66% 1809 3.74% 111460 12.68% 4 0.07% vm2821889.1nvme.had.wf
7 1335 2.70% 1335 2.76% 13506 1.54% 1 0.02% himrusopt.ru
8 865 1.75% 865 1.79% 12869 1.46% 1 0.02% 192.111.142.11
9 865 1.75% 865 1.79% 12869 1.46% 1 0.02% 209.95.48.25.static.midphase.com
10 865 1.75% 865 1.79% 12869 1.46% 1 0.02% sulibs.com
11 728 1.47% 728 1.50% 7369 0.84% 134 2.25% 91.149.244.155
12 624 1.26% 624 1.29% 6314 0.72% 108 1.81% 191.101.31.212
13 520 1.05% 520 1.07% 5263 0.60% 88 1.48% unn-84-17-49-132.cdn77.com
14 416 0.84% 416 0.86% 4211 0.48% 70 1.17% unn-195-181-172-71.datapacket.com
15 294 0.59% 294 0.61% 10180 1.16% 23 0.39% hn.kd.ny.adsl
16 154 0.31% 154 0.32% 3967 0.45% 0 0.00% lithium068.a.ahrefs.com
17 153 0.31% 153 0.32% 10447 1.19% 1 0.02% 82-132-244-95.dab.02.net
18 146 0.30% 115 0.24% 6927 0.79% 10 0.17% ninja-crawler106.webmeup.com
19 126 0.25% 126 0.26% 3017 0.34% 0 0.00% ip-195-154-122-238.a.ahrefs.com
20 126 0.25% 126 0.26% 1275 0.14% 1 0.02% vm2724936.1nvme.had.wf
21 123 0.25% 123 0.25% 14834 1.69% 40 0.67% 109-252-53-54.nat.spd-mgts.ru
22 123 0.25% 104 0.21% 2654 0.30% 42 0.70% crawl-66-249-64-191.googlebot.com
23 115 0.23% 115 0.24% 1164 0.13% 40 0.67% host-109-168-236-184.stv.ru
24 112 0.23% 112 0.23% 2910 0.33% 0 0.00% lithium018.a.ahrefs.com
25 101 0.20% 101 0.21% 1022 0.12% 94 1.58% 24.249.199.14
26 91 0.18% 91 0.19% 921 0.10% 78 1.31% 145.255.21.237.dynamic.o56.ru
27 89 0.18% 76 0.16% 5451 0.62% 48 0.81% petalbot-114-119-137-91.petalsearch.com
28 84 0.17% 65 0.13% 3491 0.40% 52 0.87% petalbot-114-119-137-89.petalsearch.com
29 83 0.17% 83 0.17% 840 0.10% 39 0.65% 77.83.149.221
30 83 0.17% 83 0.17% 840 0.10% 76 1.28% dsl-208-102-51-6.fuse.net

Top 10 of 1534 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19622 39.70% 19622 40.55% 198581 22.59% 3 0.05% xrumer.ru
2 2020 4.09% 2020 4.17% 118914 13.53% 404 6.78% 128-69-252-231.broadband.corbina.ru
3 1809 3.66% 1809 3.74% 111460 12.68% 4 0.07% vm2821889.1nvme.had.wf
4 5199 10.52% 5199 10.74% 52624 5.99% 29 0.49% vm2413267.nvme.had.wf
5 2512 5.08% 2512 5.19% 37270 4.24% 426 7.15% 91.225.162.3
6 3033 6.14% 3033 6.27% 30682 3.49% 3 0.05% vm2678513.1nvme.had.wf
7 123 0.25% 123 0.25% 14834 1.69% 40 0.67% 109-252-53-54.nat.spd-mgts.ru
8 1335 2.70% 1335 2.76% 13506 1.54% 1 0.02% himrusopt.ru
9 865 1.75% 865 1.79% 12869 1.46% 1 0.02% 192.111.142.11
10 865 1.75% 865 1.79% 12869 1.46% 1 0.02% 209.95.48.25.static.midphase.com

Top 30 of 248 Total Referrers
# Hits Referrer
1 6389 12.93% https://irondog.pro
2 6345 12.84% https://many-clients.ru
3 6300 12.75% https://vds-shop.com
4 4239 8.58% https://hydraruzspsnew4af.com
5 2927 5.92% - (Direct Request)
6 2637 5.33% https://familyicon.ru
7 2409 4.87% https://sp.dim-studio.ru
8 1906 3.86% https://exoticholiday.bg
9 1807 3.66% https://xn--hdraruxzpnew4af-n35h.com
10 1421 2.87% http://www.ferrucciolipari.it/
11 865 1.75% https://www.adammathis.com/
12 865 1.75% https://www.local-sex-videos.com/
13 865 1.75% https://www.male-stripper.com/
14 728 1.47% https://getery.xyz
15 624 1.26% https://433175.ru
16 624 1.26% https://seksvibor.xyz
17 588 1.19% https://rubankcard.ru
18 520 1.05% https://seks-dosug.com
19 518 1.05% http://www.ferrucciolipari.it/mobile/
20 416 0.84% https://mosbordell.com
21 372 0.75% https://poollife.ru
22 349 0.71% https://hydraruzspsnew4af.xyz
23 342 0.69% https://hydraruzxpsnew4af.top
24 338 0.68% https://hydraruzxpsnew4af.xyz
25 312 0.63% https://hydraruszsxpnew4af.xyz
26 194 0.39% http://ncarurfak.ml/ngk/
27 165 0.33% http://www.ferrucciolipari.it/plesk-stat/webstat/
28 142 0.29% http://miasstrening.ru
29 129 0.26% http://miasstrening.site/
30 126 0.25% http://ferrucciolipari.it/plesk-stat/webstat/

Top 15 of 327 Total User Agents
# Hits User Agent
1 2595 5.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 2135 4.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2128 4.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2058 4.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 1160 2.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 1135 2.30% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1126 2.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1102 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1101 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 1099 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 1096 2.22% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 1092 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1091 2.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1090 2.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1090 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2021

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 23661 47.87% 23652 48.88% 354684 40.34% Russian Federation
2 10170 20.57% 10170 21.02% 196070 22.30% Wallis and Futuna Islands
3 8284 16.76% 8191 16.93% 128851 14.66% Unresolved/Unknown
4 6178 12.50% 5438 11.24% 158548 18.03% Commercial (com)
5 704 1.42% 659 1.36% 18551 2.11% Network (net)
6 219 0.44% 211 0.44% 7454 0.85% Italy
7 41 0.08% 41 0.08% 8907 1.01% Brazil
8 27 0.05% 13 0.03% 818 0.09% Germany
9 17 0.03% 15 0.03% 675 0.08% China
10 15 0.03% 14 0.03% 1191 0.14% European Union
11 10 0.02% 10 0.02% 101 0.01% Turks and Caicos Islands
12 9 0.02% 9 0.02% 289 0.03% Indonesia
13 8 0.02% 3 0.01% 44 0.00% Czech Republic
14 8 0.02% 8 0.02% 412 0.05% India
15 7 0.01% 2 0.00% 36 0.00% Non-Profit (org)
16 7 0.01% 7 0.01% 722 0.08% Serbia
17 6 0.01% 6 0.01% 65 0.01% Ecuador
18 6 0.01% 6 0.01% 514 0.06% United States
19 5 0.01% 5 0.01% 70 0.01% Mexico
20 5 0.01% 5 0.01% 40 0.00% Poland
21 4 0.01% 4 0.01% 51 0.01% British Indian Ocean Territory
22 4 0.01% 4 0.01% 26 0.00% Kenya
23 3 0.01% 3 0.01% 255 0.03% Belarus
24 3 0.01% 3 0.01% 44 0.01% Singapore
25 3 0.01% 0 0.00% 4 0.00% Turkey
26 3 0.01% 3 0.01% 30 0.00% Ukraine
27 2 0.00% 2 0.00% 247 0.03% Address Routing (arpa)
28 2 0.00% 2 0.00% 20 0.00% Bosnia and Herzegovina
29 2 0.00% 2 0.00% 30 0.00% Bulgaria
30 2 0.00% 2 0.00% 25 0.00% Colombia


Generated by Webalizer Version 2.21