Usage Statistics for ferrucciolipari.it

Summary Period: April 2020
Generated 01-May-2020 03:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 26831
Total Files 25829
Total Pages 24883
Total Visits 4792
Total KBytes 502656
Total Unique Sites 1171
Total Unique URLs 367
Total Unique Referrers 2792
Total Unique User Agents 389
. Avg Max
Hits per Hour 37 176
Hits per Day 894 1151
Files per Day 860 1090
Pages per Day 829 1021
Sites per Day 39 160
Visits per Day 159 263
KBytes per Day 16755 41264
Hits by Response Code
Code 200 - OK 96.27% 25829
Code 206 - Partial Content 0.20% 55
Code 301 - Moved Permanently 0.22% 58
Code 302 - Found 0.15% 40
Code 304 - Not Modified 0.02% 5
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 3.14% 842

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 821 3.06% 781 3.02% 772 3.10% 103 2.15% 54 4.61% 41264 8.21%
2 772 2.88% 727 2.81% 724 2.91% 85 1.77% 62 5.29% 40838 8.12%
3 712 2.65% 647 2.50% 646 2.60% 123 2.57% 69 5.89% 25879 5.15%
4 626 2.33% 598 2.32% 591 2.38% 97 2.02% 58 4.95% 10002 1.99%
5 889 3.31% 848 3.28% 764 3.07% 145 3.03% 97 8.28% 14613 2.91%
6 974 3.63% 934 3.62% 916 3.68% 171 3.57% 111 9.48% 22922 4.56%
7 980 3.65% 942 3.65% 925 3.72% 202 4.22% 134 11.44% 15119 3.01%
8 1037 3.86% 991 3.84% 906 3.64% 184 3.84% 124 10.59% 16453 3.27%
9 1066 3.97% 1015 3.93% 1021 4.10% 263 5.49% 160 13.66% 16758 3.33%
10 924 3.44% 885 3.43% 866 3.48% 208 4.34% 124 10.59% 14001 2.79%
11 1020 3.80% 994 3.85% 993 3.99% 231 4.82% 122 10.42% 14979 2.98%
12 965 3.60% 939 3.64% 921 3.70% 180 3.76% 103 8.80% 12391 2.47%
13 867 3.23% 835 3.23% 829 3.33% 130 2.71% 92 7.86% 11876 2.36%
14 911 3.40% 888 3.44% 871 3.50% 151 3.15% 103 8.80% 13707 2.73%
15 999 3.72% 967 3.74% 978 3.93% 184 3.84% 107 9.14% 13915 2.77%
16 1151 4.29% 1090 4.22% 996 4.00% 209 4.36% 108 9.22% 19831 3.95%
17 805 3.00% 775 3.00% 780 3.13% 189 3.94% 110 9.39% 11879 2.36%
18 856 3.19% 829 3.21% 827 3.32% 174 3.63% 99 8.45% 12430 2.47%
19 802 2.99% 775 3.00% 765 3.07% 148 3.09% 88 7.51% 11666 2.32%
20 914 3.41% 887 3.43% 769 3.09% 148 3.09% 96 8.20% 15165 3.02%
21 746 2.78% 713 2.76% 695 2.79% 144 3.01% 114 9.74% 10566 2.10%
22 955 3.56% 922 3.57% 789 3.17% 161 3.36% 130 11.10% 16278 3.24%
23 998 3.72% 967 3.74% 879 3.53% 141 2.94% 81 6.92% 21164 4.21%
24 974 3.63% 946 3.66% 840 3.38% 140 2.92% 104 8.88% 18208 3.62%
25 956 3.56% 935 3.62% 927 3.73% 239 4.99% 127 10.85% 16128 3.21%
26 905 3.37% 888 3.44% 885 3.56% 217 4.53% 101 8.63% 16251 3.23%
27 854 3.18% 835 3.23% 785 3.15% 177 3.69% 111 9.48% 12870 2.56%
28 700 2.61% 659 2.55% 611 2.46% 93 1.94% 77 6.58% 12986 2.58%
29 734 2.74% 717 2.78% 711 2.86% 107 2.23% 84 7.17% 10454 2.08%
30 918 3.42% 900 3.48% 901 3.62% 110 2.30% 82 7.00% 12063 2.40%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1026 3.82% 33 998 3.86% 32 982 3.95% 881 26421 5.26%
1 35 1079 4.02% 34 1042 4.03% 33 998 4.01% 623 18696 3.72%
2 34 1030 3.84% 32 988 3.83% 32 980 3.94% 628 18848 3.75%
3 37 1118 4.17% 35 1072 4.15% 34 1041 4.18% 642 19251 3.83%
4 34 1039 3.87% 33 1009 3.91% 32 981 3.94% 586 17591 3.50%
5 37 1115 4.16% 35 1067 4.13% 35 1056 4.24% 641 19244 3.83%
6 36 1100 4.10% 35 1057 4.09% 34 1030 4.14% 645 19340 3.85%
7 36 1103 4.11% 35 1075 4.16% 34 1045 4.20% 822 24658 4.91%
8 38 1140 4.25% 37 1117 4.32% 35 1050 4.22% 732 21964 4.37%
9 44 1322 4.93% 42 1274 4.93% 36 1086 4.36% 1066 31966 6.36%
10 36 1083 4.04% 35 1059 4.10% 34 1029 4.14% 712 21353 4.25%
11 36 1095 4.08% 35 1060 4.10% 34 1045 4.20% 651 19531 3.89%
12 39 1180 4.40% 36 1109 4.29% 36 1089 4.38% 694 20807 4.14%
13 38 1166 4.35% 37 1115 4.32% 36 1104 4.44% 720 21605 4.30%
14 41 1231 4.59% 40 1200 4.65% 36 1087 4.37% 724 21735 4.32%
15 37 1128 4.20% 36 1091 4.22% 36 1082 4.35% 654 19621 3.90%
16 36 1087 4.05% 34 1049 4.06% 33 1001 4.02% 652 19555 3.89%
17 38 1144 4.26% 35 1073 4.15% 34 1038 4.17% 652 19561 3.89%
18 34 1034 3.85% 33 1000 3.87% 33 1003 4.03% 579 17381 3.46%
19 37 1115 4.16% 35 1055 4.08% 33 1008 4.05% 671 20143 4.01%
20 34 1047 3.90% 33 1014 3.93% 32 986 3.96% 653 19580 3.90%
21 40 1212 4.52% 38 1167 4.52% 34 1043 4.19% 778 23331 4.64%
22 37 1118 4.17% 35 1062 4.11% 34 1044 4.20% 656 19693 3.92%
23 37 1119 4.17% 35 1076 4.17% 35 1075 4.32% 693 20781 4.13%

Top 30 of 367 Total URLs
# Hits KBytes URL
1 21167 78.89% 213952 42.56% /plesk-stat/webstat/
2 1469 5.48% 76333 15.19% /plesk-stat/webstat/usage_201604.html
3 618 2.30% 76087 15.14% /plesk-stat/webstat/usage_201905.html
4 452 1.68% 6503 1.29% /
5 173 0.64% 21337 4.24% /plesk-stat/webstat/usage_201511.html
6 39 0.15% 81 0.02% /cms-admin/
7 36 0.13% 581 0.12% /mobile/
8 35 0.13% 153 0.03% /js-global/redirect.js
9 34 0.13% 34 0.01% /js-global/global.js
10 32 0.12% 135 0.03% /cms-admin/sitemap-generator/
11 28 0.10% 217 0.04% /css/stile.css
12 23 0.09% 80 0.02% /js-global/formAjax.js
13 23 0.09% 2492 0.50% /plesk-stat/webstat/usage_201406.html
14 22 0.08% 651 0.13% /js-global/config.js
15 21 0.08% 585 0.12% /js-global/fancybox/jquery.fancybox-1.3.4.js
16 21 0.08% 443 0.09% /js-global/fonts/Bellerose_400.font.js
17 21 0.08% 56 0.01% /js-global/jquery.pngFix.pack.js
18 21 0.08% 35 0.01% /plesk-stat/
19 20 0.07% 105 0.02% /js-global/fancybox/jquery.fancybox-1.3.4.css
20 20 0.07% 163 0.03% /js-global/jquery.easing.1.3.js
21 20 0.07% 5 0.00% /mailer.php
22 19 0.07% 42 0.01% /js-global/html5.js
23 18 0.07% 325 0.06% /js-global/cufon-yui.js
24 18 0.07% 2083 0.41% /plesk-stat/webstat/usage_201804.html
25 17 0.06% 2077 0.41% /plesk-stat/webstat/usage_201809.html
26 16 0.06% 51 0.01% /mobile/js-global/photoswipe/photoswipe.css
27 16 0.06% 14 0.00% /plesk-stat/webstat-ssl/
28 15 0.06% 169 0.03% /mobile/css/reset.css
29 15 0.06% 13 0.00% /plesk-stat/anon_ftpstat/
30 13 0.05% 76 0.02% /mobile/css/stile.css

Top 10 of 367 Total URLs By KBytes
# Hits KBytes URL
1 21167 78.89% 213952 42.56% /plesk-stat/webstat/
2 1469 5.48% 76333 15.19% /plesk-stat/webstat/usage_201604.html
3 618 2.30% 76087 15.14% /plesk-stat/webstat/usage_201905.html
4 173 0.64% 21337 4.24% /plesk-stat/webstat/usage_201511.html
5 1 0.00% 7790 1.55% /screenshot-quaz.zip
6 452 1.68% 6503 1.29% /
7 13 0.05% 3165 0.63% /mobile/js-global/jquery-1.9.1.js
8 5 0.02% 2704 0.54% /musica/the-future-sound-of-music.ogg
9 23 0.09% 2492 0.50% /plesk-stat/webstat/usage_201406.html
10 1 0.00% 2270 0.45% /musica/closer.ogg

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 21167 78.89% 3036 65.30% /plesk-stat/webstat/
2 1469 5.48% 493 10.60% /plesk-stat/webstat/usage_201604.html
3 452 1.68% 398 8.56% /
4 173 0.64% 125 2.69% /plesk-stat/webstat/usage_201511.html
5 23 0.09% 20 0.43% /plesk-stat/webstat/usage_201406.html
6 32 0.12% 19 0.41% /cms-admin/sitemap-generator/
7 39 0.15% 18 0.39% /cms-admin/
8 36 0.13% 18 0.39% /mobile/
9 18 0.07% 18 0.39% /plesk-stat/webstat/usage_201804.html
10 17 0.06% 16 0.34% /plesk-stat/webstat/usage_201809.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 21167 78.89% 3055 64.94% /plesk-stat/webstat/
2 1469 5.48% 492 10.46% /plesk-stat/webstat/usage_201604.html
3 452 1.68% 378 8.04% /
4 173 0.64% 119 2.53% /plesk-stat/webstat/usage_201511.html
5 39 0.15% 32 0.68% /cms-admin/
6 36 0.13% 31 0.66% /mobile/
7 32 0.12% 20 0.43% /cms-admin/sitemap-generator/
8 21 0.08% 20 0.43% /plesk-stat/
9 23 0.09% 19 0.40% /plesk-stat/webstat/usage_201406.html
10 18 0.07% 17 0.36% /plesk-stat/webstat/usage_201804.html

Top 30 of 1171 Total Sites
# Hits Files KBytes Visits Hostname
1 12920 48.15% 12920 50.02% 130592 25.98% 2 0.04% 91-121-185-43.serverhub.ru
2 2392 8.92% 2392 9.26% 24178 4.81% 374 7.80% vm285692.had.su
3 2241 8.35% 2241 8.68% 22651 4.51% 3 0.06% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 1448 5.40% 1448 5.61% 75347 14.99% 478 9.97% 31.128.80.76
5 608 2.27% 608 2.35% 74856 14.89% 1 0.02% 91.226.167.36
6 138 0.51% 138 0.53% 1395 0.28% 51 1.06% 85.9.20.248
7 111 0.41% 111 0.43% 1122 0.22% 40 0.83% 188.130.159.42
8 87 0.32% 87 0.34% 880 0.17% 62 1.29% 176.67.86.35
9 87 0.32% 87 0.34% 879 0.17% 54 1.13% 45.139.48.27
10 82 0.31% 82 0.32% 829 0.16% 28 0.58% 193.176.85.74
11 71 0.26% 69 0.27% 3559 0.71% 1 0.02% net-2-35-187-234.cust.vodafonedsl.it
12 70 0.26% 68 0.26% 2113 0.42% 1 0.02% net-31-156-223-160.cust.vodafonedsl.it
13 63 0.23% 55 0.21% 7968 1.59% 22 0.46% 216.244.66.235
14 63 0.23% 63 0.24% 2015 0.40% 1 0.02% 26.196.23.93.rev.sfr.net
15 62 0.23% 62 0.24% 627 0.12% 37 0.77% client.yota.ru
16 62 0.23% 62 0.24% 1108 0.22% 2 0.04% google-proxy-66-102-8-99.google.com
17 61 0.23% 59 0.23% 1994 0.40% 1 0.02% 93-44-108-149.ip96.fastwebnet.it
18 60 0.22% 58 0.22% 1978 0.39% 1 0.02% 78-134-43-237.v4.ngi.it
19 58 0.22% 58 0.22% 1765 0.35% 0 0.00% google-proxy-66-102-8-96.google.com
20 56 0.21% 56 0.22% 1125 0.22% 2 0.04% google-proxy-66-102-8-126.google.com
21 53 0.20% 39 0.15% 2035 0.40% 25 0.52% ecs-114-119-163-97.compute.hwclouds-dns.com
22 53 0.20% 53 0.21% 536 0.11% 38 0.79% no-mans-land.m247.com
23 52 0.19% 38 0.15% 1241 0.25% 22 0.46% ecs-114-119-167-194.compute.hwclouds-dns.com
24 48 0.18% 48 0.19% 485 0.10% 32 0.67% 104.238.36.99
25 48 0.18% 48 0.19% 485 0.10% 16 0.33% 146.247.25.79
26 48 0.18% 21 0.08% 203 0.04% 15 0.31% 213-180-203-114.spider.yandex.com
27 48 0.18% 48 0.19% 485 0.10% 32 0.67% 85-10-51-31.croweb.host
28 46 0.17% 46 0.18% 465 0.09% 43 0.90% unassigned.quadranet.com
29 44 0.16% 34 0.13% 1369 0.27% 18 0.38% ecs-114-119-167-60.compute.hwclouds-dns.com
30 43 0.16% 32 0.12% 477 0.09% 14 0.29% ecs-114-119-166-131.compute.hwclouds-dns.com

Top 10 of 1171 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12920 48.15% 12920 50.02% 130592 25.98% 2 0.04% 91-121-185-43.serverhub.ru
2 1448 5.40% 1448 5.61% 75347 14.99% 478 9.97% 31.128.80.76
3 608 2.27% 608 2.35% 74856 14.89% 1 0.02% 91.226.167.36
4 2392 8.92% 2392 9.26% 24178 4.81% 374 7.80% vm285692.had.su
5 2241 8.35% 2241 8.68% 22651 4.51% 3 0.06% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 39 0.15% 32 0.12% 9232 1.84% 13 0.27% ecs-114-119-162-204.compute.hwclouds-dns.com
7 63 0.23% 55 0.21% 7968 1.59% 22 0.46% 216.244.66.235
8 71 0.26% 69 0.27% 3559 0.71% 1 0.02% net-2-35-187-234.cust.vodafonedsl.it
9 70 0.26% 68 0.26% 2113 0.42% 1 0.02% net-31-156-223-160.cust.vodafonedsl.it
10 27 0.10% 27 0.10% 2048 0.41% 0 0.00% crawl-66-249-73-14.googlebot.com

Top 30 of 2792 Total Referrers
# Hits Referrer
1 2636 9.82% - (Direct Request)
2 728 2.71% https://getery.xyz
3 624 2.33% https://mosbordell.com
4 608 2.27% http://tedy.su
5 520 1.94% https://seks-dosug.com
6 520 1.94% https://seksvibor.xyz
7 365 1.36% http://www.ferrucciolipari.it/
8 352 1.31% http://coronaschnelltest.de.tl/
9 324 1.21% http://www.ferrucciolipari.it/mobile/
10 293 1.09% http://ovralcomprar.es.tl/
11 264 0.98% http://epivir-hbv-kaufen.de.tl/
12 262 0.98% http://ferrucciolipari.it/
13 223 0.83% http://acheter-floxin.fr.gd/
14 217 0.81% http://comprar-aricept.es.tl/
15 210 0.78% http://coronaschnelltest-31.webself.net/
16 198 0.74% http://azitromicina.altervista.org/
17 197 0.73% http://lansoprazol.asso-web.com/
18 194 0.72% http://shallaki-kaufen.de.tl/
19 189 0.70% http://isotretinoine.keosite.eu/
20 189 0.70% http://lipitorde.populr.me/
21 189 0.70% http://myambutol600.over-blog.com/
22 189 0.70% http://tretivacheap.yolasite.com/
23 188 0.70% http://grifulvin250.iwopop.com/
24 185 0.69% http://deltasoneita.it.gg/
25 185 0.69% http://repaglinid.cmonsite.fr/
26 183 0.68% http://campicillin500.populr.me/
27 183 0.68% http://isotroin10.soup.io/
28 181 0.67% http://azithromycine-70.webself.net/
29 181 0.67% http://omnicef300.populr.me/
30 180 0.67% http://erythromycin500.cmonsite.fr/

Top 15 of 389 Total User Agents
# Hits User Agent
1 1769 6.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1663 6.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1280 4.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 860 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 494 1.84% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
6 463 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
7 462 1.72% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
8 455 1.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
9 449 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 445 1.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 443 1.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 442 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 442 1.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 441 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 440 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for April 2020

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 15352 57.22% 15350 59.43% 155475 30.93% Russian Federation
2 5168 19.26% 5005 19.38% 200806 39.95% Unresolved/Unknown
3 2682 10.00% 2005 7.76% 91768 18.26% Commercial (com)
4 2392 8.92% 2392 9.26% 24178 4.81% Soviet Union
5 490 1.83% 447 1.73% 11387 2.27% Network (net)
6 320 1.19% 310 1.20% 11722 2.33% Italy
7 99 0.37% 99 0.38% 1001 0.20% Non-Profit (org)
8 57 0.21% 57 0.22% 576 0.11% Belarus
9 39 0.15% 16 0.06% 258 0.05% Germany
10 33 0.12% 27 0.10% 1158 0.23% European Union
11 33 0.12% 33 0.13% 334 0.07% Ireland
12 27 0.10% 27 0.10% 273 0.05% Australia
13 17 0.06% 17 0.07% 172 0.03% Brazil
14 15 0.06% 15 0.06% 152 0.03% Albania
15 13 0.05% 3 0.01% 48 0.01% Czech Republic
16 13 0.05% 13 0.05% 131 0.03% Korea, Republic of
17 10 0.04% 9 0.03% 92 0.02% Indonesia
18 10 0.04% 10 0.04% 1237 0.25% United States
19 8 0.03% 3 0.01% 51 0.01% France
20 7 0.03% 7 0.03% 71 0.01% Colombia
21 7 0.03% 7 0.03% 747 0.15% Viet Nam
22 5 0.02% 5 0.02% 65 0.01% China
23 4 0.01% 4 0.02% 158 0.03% Address Routing (arpa)
24 4 0.01% 4 0.02% 40 0.01% Slovenia
25 3 0.01% 3 0.01% 20 0.00% Ukraine
26 2 0.01% 1 0.00% 11 0.00% Generic TLD (info)
27 2 0.01% 1 0.00% 11 0.00% Canada
28 2 0.01% 1 0.00% 11 0.00% Spain
29 2 0.01% 1 0.00% 123 0.02% Netherlands
30 2 0.01% 2 0.01% 20 0.00% Poland


Generated by Webalizer Version 2.21