Usage Statistics for ferrucciolipari.it

Summary Period: May 2019
Generated 01-Jun-2019 03:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 17289
Total Files 16430
Total Pages 14928
Total Visits 3387
Total KBytes 744867
Total Unique Sites 1823
Total Unique URLs 274
Total Unique Referrers 601
Total Unique User Agents 449
. Avg Max
Hits per Hour 23 230
Hits per Day 557 1016
Files per Day 530 976
Pages per Day 481 823
Sites per Day 58 134
Visits per Day 109 166
KBytes per Day 24028 82404
Hits by Response Code
Code 200 - OK 95.03% 16430
Code 206 - Partial Content 0.47% 82
Code 302 - Found 0.10% 18
Code 304 - Not Modified 0.06% 11
Code 404 - Not Found 4.32% 747
Code 500 - Internal Server Error 0.01% 1

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 654 3.78% 616 3.75% 516 3.46% 75 2.21% 55 3.02% 26285 3.53%
2 1016 5.88% 976 5.94% 788 5.28% 165 4.87% 132 7.24% 82404 11.06%
3 840 4.86% 815 4.96% 803 5.38% 123 3.63% 82 4.50% 43957 5.90%
4 886 5.12% 857 5.22% 823 5.51% 163 4.81% 128 7.02% 29789 4.00%
5 900 5.21% 880 5.36% 729 4.88% 104 3.07% 61 3.35% 47876 6.43%
6 685 3.96% 635 3.86% 586 3.93% 112 3.31% 91 4.99% 27688 3.72%
7 742 4.29% 717 4.36% 665 4.45% 88 2.60% 54 2.96% 12123 1.63%
8 782 4.52% 748 4.55% 729 4.88% 106 3.13% 77 4.22% 14177 1.90%
9 642 3.71% 622 3.79% 623 4.17% 94 2.78% 49 2.69% 9719 1.30%
10 591 3.42% 537 3.27% 539 3.61% 101 2.98% 62 3.40% 24382 3.27%
11 359 2.08% 305 1.86% 278 1.86% 83 2.45% 56 3.07% 38307 5.14%
12 404 2.34% 384 2.34% 384 2.57% 76 2.24% 43 2.36% 23691 3.18%
13 373 2.16% 352 2.14% 341 2.28% 81 2.39% 55 3.02% 6436 0.86%
14 407 2.35% 390 2.37% 374 2.51% 95 2.80% 73 4.00% 23589 3.17%
15 376 2.17% 349 2.12% 329 2.20% 83 2.45% 61 3.35% 23609 3.17%
16 478 2.76% 432 2.63% 370 2.48% 82 2.42% 81 4.44% 9216 1.24%
17 416 2.41% 393 2.39% 313 2.10% 83 2.45% 72 3.95% 58532 7.86%
18 406 2.35% 381 2.32% 207 1.39% 72 2.13% 54 2.96% 9274 1.25%
19 286 1.65% 272 1.66% 252 1.69% 91 2.69% 75 4.11% 5800 0.78%
20 421 2.44% 401 2.44% 341 2.28% 123 3.63% 92 5.05% 24998 3.36%
21 518 3.00% 493 3.00% 480 3.22% 121 3.57% 96 5.27% 41974 5.64%
22 232 1.34% 205 1.25% 187 1.25% 133 3.93% 134 7.35% 6636 0.89%
23 312 1.80% 272 1.66% 183 1.23% 126 3.72% 119 6.53% 40995 5.50%
24 319 1.85% 304 1.85% 266 1.78% 131 3.87% 106 5.81% 7378 0.99%
25 299 1.73% 282 1.72% 279 1.87% 105 3.10% 74 4.06% 5263 0.71%
26 271 1.57% 255 1.55% 253 1.69% 108 3.19% 69 3.78% 6394 0.86%
27 672 3.89% 643 3.91% 632 4.23% 145 4.28% 101 5.54% 11431 1.53%
28 793 4.59% 778 4.74% 756 5.06% 124 3.66% 99 5.43% 24519 3.29%
29 631 3.65% 612 3.72% 595 3.99% 144 4.25% 105 5.76% 10787 1.45%
30 782 4.52% 751 4.57% 688 4.61% 166 4.90% 114 6.25% 11868 1.59%
31 796 4.60% 773 4.70% 619 4.15% 110 3.25% 74 4.06% 35772 4.80%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 778 4.50% 24 758 4.61% 23 737 4.94% 424 13146 1.76%
1 23 732 4.23% 22 694 4.22% 21 680 4.56% 1399 43354 5.82%
2 26 836 4.84% 26 811 4.94% 24 746 5.00% 446 13833 1.86%
3 24 759 4.39% 22 710 4.32% 20 643 4.31% 367 11388 1.53%
4 25 798 4.62% 23 723 4.40% 22 701 4.70% 1217 37718 5.06%
5 21 661 3.82% 20 631 3.84% 19 615 4.12% 904 28011 3.76%
6 25 792 4.58% 24 759 4.62% 17 547 3.66% 531 16462 2.21%
7 22 709 4.10% 22 690 4.20% 21 659 4.41% 400 12397 1.66%
8 19 603 3.49% 18 576 3.51% 18 567 3.80% 815 25260 3.39%
9 21 664 3.84% 20 637 3.88% 20 628 4.21% 389 12047 1.62%
10 22 683 3.95% 20 650 3.96% 18 584 3.91% 916 28393 3.81%
11 19 610 3.53% 18 576 3.51% 18 559 3.74% 866 26851 3.60%
12 27 843 4.88% 25 787 4.79% 18 572 3.83% 2259 70014 9.40%
13 21 659 3.81% 19 612 3.72% 19 611 4.09% 351 10884 1.46%
14 19 610 3.53% 18 580 3.53% 15 479 3.21% 950 29460 3.96%
15 23 729 4.22% 22 694 4.22% 18 583 3.91% 971 30115 4.04%
16 23 713 4.12% 21 674 4.10% 18 586 3.93% 1498 46434 6.23%
17 21 656 3.79% 20 638 3.88% 20 632 4.23% 358 11089 1.49%
18 22 709 4.10% 21 678 4.13% 21 656 4.39% 455 14107 1.89%
19 20 624 3.61% 19 599 3.65% 18 568 3.80% 356 11041 1.48%
20 23 713 4.12% 21 663 4.04% 19 606 4.06% 1996 61870 8.31%
21 27 854 4.94% 25 802 4.88% 20 625 4.19% 3663 113549 15.24%
22 27 844 4.88% 26 810 4.93% 21 680 4.56% 1067 33092 4.44%
23 22 710 4.11% 21 678 4.13% 21 664 4.45% 1431 44352 5.95%

Top 30 of 274 Total URLs
# Hits KBytes URL
1 10643 61.56% 107363 14.41% /plesk-stat/webstat/
2 2146 12.41% 31063 4.17% /
3 1550 8.97% 82049 11.02% /plesk-stat/webstat/usage_201604.html
4 84 0.49% 84 0.01% /js-global/global.js
5 70 0.40% 306 0.04% /js-global/redirect.js
6 56 0.32% 162991 21.88% /musica/the-future-sound-of-music.ogg
7 51 0.29% 6230 0.84% /plesk-stat/webstat/usage_201809.html
8 46 0.27% 349 0.05% /css/stile.css
9 39 0.23% 135 0.02% /js-global/formAjax.js
10 39 0.23% 4739 0.64% /plesk-stat/webstat/usage_201804.html
11 37 0.21% 1126 0.15% /js-global/config.js
12 37 0.21% 1020 0.14% /js-global/fancybox/jquery.fancybox-1.3.4.js
13 37 0.21% 82 0.01% /js-global/html5.js
14 37 0.21% 302 0.04% /js-global/jquery.easing.1.3.js
15 37 0.21% 272505 36.58% /musica/the-future-sound-of-music.mp3
16 35 0.20% 746 0.10% /js-global/fonts/Bellerose_400.font.js
17 35 0.20% 94 0.01% /js-global/jquery.pngFix.pack.js
18 32 0.19% 579 0.08% /js-global/cufon-yui.js
19 22 0.13% 110 0.01% /js-global/fancybox/jquery.fancybox-1.3.4.css
20 21 0.12% 18 0.00% /grafica/quaz.ico
21 19 0.11% 315 0.04% /mobile/
22 18 0.10% 2228 0.30% /plesk-stat/webstat/usage_201503.html
23 17 0.10% 192 0.03% /mobile/css/reset.css
24 16 0.09% 1539 0.21% /musica/closer.ogg
25 16 0.09% 26 0.00% /plesk-stat/
26 16 0.09% 14 0.00% /plesk-stat/webstat-ssl/
27 16 0.09% 1938 0.26% /plesk-stat/webstat/usage_201412.html
28 16 0.09% 1984 0.27% /plesk-stat/webstat/usage_201512.html
29 15 0.09% 31 0.00% /cms-admin/
30 15 0.09% 88 0.01% /mobile/css/stile.css

Top 10 of 274 Total URLs By KBytes
# Hits KBytes URL
1 37 0.21% 272505 36.58% /musica/the-future-sound-of-music.mp3
2 56 0.32% 162991 21.88% /musica/the-future-sound-of-music.ogg
3 10643 61.56% 107363 14.41% /plesk-stat/webstat/
4 1550 8.97% 82049 11.02% /plesk-stat/webstat/usage_201604.html
5 2146 12.41% 31063 4.17% /
6 51 0.29% 6230 0.84% /plesk-stat/webstat/usage_201809.html
7 39 0.23% 4739 0.64% /plesk-stat/webstat/usage_201804.html
8 13 0.08% 2950 0.40% /mobile/js-global/jquery-1.9.1.js
9 18 0.10% 2228 0.30% /plesk-stat/webstat/usage_201503.html
10 16 0.09% 1984 0.27% /plesk-stat/webstat/usage_201512.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 10643 61.56% 1277 39.29% /plesk-stat/webstat/
2 2146 12.41% 1087 33.45% /
3 1550 8.97% 522 16.06% /plesk-stat/webstat/usage_201604.html
4 51 0.29% 48 1.48% /plesk-stat/webstat/usage_201809.html
5 39 0.23% 34 1.05% /plesk-stat/webstat/usage_201804.html
6 18 0.10% 18 0.55% /plesk-stat/webstat/usage_201503.html
7 16 0.09% 16 0.49% /plesk-stat/
8 16 0.09% 16 0.49% /plesk-stat/webstat/usage_201412.html
9 16 0.09% 16 0.49% /plesk-stat/webstat/usage_201512.html
10 16 0.09% 15 0.46% /plesk-stat/webstat-ssl/

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 10643 61.56% 1276 38.51% /plesk-stat/webstat/
2 2146 12.41% 1142 34.47% /
3 1550 8.97% 521 15.73% /plesk-stat/webstat/usage_201604.html
4 51 0.29% 47 1.42% /plesk-stat/webstat/usage_201809.html
5 39 0.23% 34 1.03% /plesk-stat/webstat/usage_201804.html
6 18 0.10% 18 0.54% /plesk-stat/webstat/usage_201503.html
7 16 0.09% 16 0.48% /plesk-stat/webstat-ssl/
8 16 0.09% 16 0.48% /plesk-stat/webstat/usage_201412.html
9 16 0.09% 16 0.48% /plesk-stat/webstat/usage_201512.html
10 15 0.09% 15 0.45% /cms-admin/

Top 30 of 1823 Total Sites
# Hits Files KBytes Visits Hostname
1 4891 28.29% 4891 29.77% 49348 6.63% 172 5.08% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 3432 19.85% 3432 20.89% 34629 4.65% 200 5.90% vm285692.had.su
3 880 5.09% 880 5.36% 46586 6.25% 296 8.74% 46-164-165-82.datagroup.ua
4 858 4.96% 858 5.22% 12730 1.71% 13 0.38% 178.76.212.158
5 667 3.86% 667 4.06% 35095 4.71% 223 6.58% 5-1-15-212.datagroup.ua
6 349 2.02% 349 2.12% 3523 0.47% 44 1.30% 5.45.86.144
7 345 2.00% 345 2.10% 3483 0.47% 55 1.62% 195.238.108.90
8 275 1.59% 275 1.67% 2776 0.37% 43 1.27% 195.238.108.91
9 192 1.11% 192 1.17% 1937 0.26% 50 1.48% dyn-16-62-149-205.fttbee.kis.ru
10 190 1.10% 190 1.16% 11109 1.49% 2 0.06% host40-91-static.15-188-b.business.telecomitalia.it
11 181 1.05% 91 0.55% 5394 0.72% 39 1.15% 5-45-207-15.spider.yandex.com
12 154 0.89% 154 0.94% 20354 2.73% 1 0.03% 5.171.122.172
13 112 0.65% 112 0.68% 1130 0.15% 41 1.21% client.yota.ru
14 99 0.57% 99 0.60% 3503 0.47% 1 0.03% ppp-124-87.26-151.wind.it
15 94 0.54% 94 0.57% 949 0.13% 20 0.59% 134-249-147-157.broadband.kyivstar.net
16 82 0.47% 82 0.50% 2365 0.32% 1 0.03% 122.49.28.44
17 78 0.45% 78 0.47% 2067 0.28% 1 0.03% ec2-3-80-187-142.compute-1.amazonaws.com
18 72 0.42% 37 0.23% 6254 0.84% 16 0.47% 216.244.66.235
19 70 0.40% 70 0.43% 706 0.09% 13 0.38% dyn-189-75.dynadsl.kis.ru
20 69 0.40% 68 0.41% 2098 0.28% 1 0.03% ec2-3-88-21-168.compute-1.amazonaws.com
21 66 0.38% 66 0.40% 2067 0.28% 1 0.03% 47.112.139.95
22 64 0.37% 64 0.39% 645 0.09% 4 0.12% 176.100.188.77
23 56 0.32% 51 0.31% 1387 0.19% 32 0.94% hn.kd.ny.adsl
24 53 0.31% 53 0.32% 535 0.07% 14 0.41% 368.rubinplus.net
25 51 0.29% 51 0.31% 759 0.10% 2 0.06% 180.178.111.109.sta.211.ru
26 45 0.26% 45 0.27% 1212 0.16% 1 0.03% dial-up-06.emmenet.net
27 44 0.25% 44 0.27% 937 0.13% 1 0.03% dslb-002-203-167-171.002.203.pools.vodafone-ip.de
28 41 0.24% 41 0.25% 823 0.11% 1 0.03% 40.85.151.71
29 40 0.23% 20 0.12% 80 0.01% 2 0.06% 103.89.91.114
30 40 0.23% 40 0.24% 962 0.13% 1 0.03% 146-241-81-118.dyn.eolo.it

Top 10 of 1823 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 0.22% 33 0.20% 82602 11.09% 4 0.12% crawl-66-249-64-18.googlebot.com
2 25 0.14% 18 0.11% 56683 7.61% 6 0.18% crawl-66-249-64-138.googlebot.com
3 4891 28.29% 4891 29.77% 49348 6.63% 172 5.08% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 880 5.09% 880 5.36% 46586 6.25% 296 8.74% 46-164-165-82.datagroup.ua
5 667 3.86% 667 4.06% 35095 4.71% 223 6.58% 5-1-15-212.datagroup.ua
6 3432 19.85% 3432 20.89% 34629 4.65% 200 5.90% vm285692.had.su
7 27 0.16% 19 0.12% 33194 4.46% 5 0.15% crawl-66-249-66-93.googlebot.com
8 21 0.12% 16 0.10% 29512 3.96% 2 0.06% crawl-66-249-64-19.googlebot.com
9 27 0.16% 24 0.15% 23964 3.22% 4 0.12% crawl-66-249-66-145.googlebot.com
10 28 0.16% 23 0.14% 23467 3.15% 2 0.06% crawl-66-249-66-143.googlebot.com

Top 30 of 601 Total Referrers
# Hits Referrer
1 3379 19.54% https://www.youtube.com/watch
2 1886 10.91% - (Direct Request)
3 1092 6.32% https://getery.xyz
4 1026 5.93% https://sochipoplanu.ru
5 936 5.41% https://mosbordell.com
6 829 4.79% http://www.ferrucciolipari.it/
7 780 4.51% https://seksvibor.xyz
8 624 3.61% https://seks-dosug.com
9 398 2.30% http://ferrucciolipari.it/
10 300 1.74% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
11 225 1.30% https://gkkiparis.ru
12 192 1.11% http://www.ferrucciolipari.it/mobile/
13 157 0.91% https://www.youtube.com/channel/UCGJ3mgcGCbMZwp0jstFFnTg
14 139 0.80% https://awabe.com
15 130 0.75% https://www.youtube.com/playlist
16 110 0.64% https://nasofte.com
17 110 0.64% https://vizi.com.ua
18 95 0.55% https://2okna.com
19 90 0.52% https://unikum.rudn.ru/blog/chto-zapreshcheno-brat-na-ege
20 85 0.49% https://mk-sofia.ru
21 85 0.49% https://vine-vine.ml/sitemap.txt
22 85 0.49% https://vine-vine.tk
23 73 0.42% http://ferrucciolipari.it/mobile/
24 70 0.40% http://ukcanadianpharmacy.com/
25 70 0.40% https://vine-vine.tk/video/0bOBVZmZ2og
26 70 0.40% https://vine-vine.tk/video/xr8V6sfwqoQ
27 65 0.38% http://canadianorderpharmacy.com/
28 65 0.38% https://vine-vine.tk/search/\xd1\x84\xd0\xb8\xd0\xbb\xd1\x8c\xd0\xbc-\xd0\xbc\xd0\xbe\xd0\xbb\xd0\xbe\xd1\x82-2016-\xd1\x81\xd0\xbc\xd0\xbe\xd1\x82\xd1\x80\xd0\xb5\xd1\x82\xd1\x8c-\xd0\xb2-\xd1\x85\xd0\xbe\xd1\x80\xd0\xbe\xd1\x88\xd0\xb5\xd0\xbc-\xd0\xba\
29 61 0.35% http://canadiantousapharmacy.com/
30 60 0.35% https://vine-vine.tk/video/RckEKFVby-Y

Top 15 of 449 Total User Agents
# Hits User Agent
1 838 4.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 806 4.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 591 3.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 426 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 366 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 242 1.40% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
7 237 1.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
8 230 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 227 1.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 224 1.30% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
11 222 1.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 221 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 221 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
14 221 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
15 219 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36

Usage by Country for May 2019

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 5459 31.57% 5444 33.13% 55646 7.47% Russian Federation
2 3807 22.02% 3561 21.67% 80351 10.79% Unresolved/Unknown
3 3435 19.87% 3435 20.91% 34664 4.65% Soviet Union
4 1647 9.53% 1220 7.43% 460707 61.85% Commercial (com)
5 1568 9.07% 1568 9.54% 82072 11.02% Ukraine
6 421 2.44% 403 2.45% 17024 2.29% Italy
7 420 2.43% 407 2.48% 5969 0.80% Network (net)
8 72 0.42% 57 0.35% 1226 0.16% Germany
9 68 0.39% 63 0.38% 1122 0.15% Brazil
10 47 0.27% 41 0.25% 1146 0.15% European Union
11 42 0.24% 42 0.26% 876 0.12% Slovakia
12 28 0.16% 27 0.16% 307 0.04% Indonesia
13 21 0.12% 21 0.13% 362 0.05% Poland
14 20 0.12% 9 0.05% 121 0.02% Czech Republic
15 18 0.10% 18 0.11% 206 0.03% Ecuador
16 15 0.09% 15 0.09% 209 0.03% Netherlands
17 13 0.08% 10 0.06% 130 0.02% Thailand
18 11 0.06% 9 0.05% 344 0.05% France
19 11 0.06% 10 0.06% 107 0.01% Greece
20 11 0.06% 10 0.06% 145 0.02% Japan
21 11 0.06% 11 0.07% 159 0.02% Malaysia
22 10 0.06% 10 0.06% 120 0.02% Colombia
23 9 0.05% 7 0.04% 97 0.01% India
24 6 0.03% 6 0.04% 70 0.01% Argentina
25 6 0.03% 5 0.03% 56 0.01% Australia
26 6 0.03% 5 0.03% 56 0.01% Canada
27 6 0.03% 6 0.04% 70 0.01% Chile
28 6 0.03% 6 0.04% 89 0.01% China
29 5 0.03% 5 0.03% 74 0.01% Bangladesh
30 5 0.03% 4 0.02% 46 0.01% Lithuania


Generated by Webalizer Version 2.21