Usage Statistics for ferrucciolipari.it

Summary Period: February 2026
Generated 01-Mar-2026 03:22 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 73423
Total Files 71850
Total Pages 71756
Total Visits 3198
Total KBytes 3679721
Total Unique Sites 1305
Total Unique URLs 431
Total Unique Referrers 330
Total Unique User Agents 231
. Avg Max
Hits per Hour 109 222
Hits per Day 2622 3617
Files per Day 2566 3565
Pages per Day 2562 3574
Sites per Day 46 208
Visits per Day 114 706
KBytes per Day 131419 229765
Hits by Response Code
Code 200 - OK 97.86% 71850
Code 206 - Partial Content 0.02% 16
Code 301 - Moved Permanently 0.04% 31
Code 302 - Found 0.11% 82
Code 304 - Not Modified 0.18% 131
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 1.78% 1308

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 2319 3.16% 2289 3.19% 2293 3.20% 66 2.06% 59 4.52% 87888 2.39%
2 2181 2.97% 2149 2.99% 2147 2.99% 72 2.25% 74 5.67% 81520 2.22%
3 3381 4.60% 3343 4.65% 3339 4.65% 88 2.75% 86 6.59% 186247 5.06%
4 3254 4.43% 3226 4.49% 3222 4.49% 75 2.35% 74 5.67% 198878 5.40%
5 2557 3.48% 2524 3.51% 2498 3.48% 83 2.60% 78 5.98% 131924 3.59%
6 3617 4.93% 3565 4.96% 3574 4.98% 84 2.63% 72 5.52% 227980 6.20%
7 3120 4.25% 3075 4.28% 3010 4.19% 101 3.16% 93 7.13% 187636 5.10%
8 2677 3.65% 2610 3.63% 2570 3.58% 108 3.38% 83 6.36% 143241 3.89%
9 2821 3.84% 2753 3.83% 2771 3.86% 115 3.60% 107 8.20% 157660 4.28%
10 2731 3.72% 2695 3.75% 2683 3.74% 79 2.47% 75 5.75% 169565 4.61%
11 2680 3.65% 2639 3.67% 2647 3.69% 74 2.31% 81 6.21% 174185 4.73%
12 3035 4.13% 2999 4.17% 2950 4.11% 82 2.56% 121 9.27% 185368 5.04%
13 2813 3.83% 2760 3.84% 2714 3.78% 90 2.81% 97 7.43% 131423 3.57%
14 1448 1.97% 1422 1.98% 1348 1.88% 63 1.97% 67 5.13% 28995 0.79%
15 1688 2.30% 1661 2.31% 1625 2.26% 81 2.53% 83 6.36% 53769 1.46%
16 1621 2.21% 1593 2.22% 1559 2.17% 90 2.81% 95 7.28% 42661 1.16%
17 1989 2.71% 1969 2.74% 1958 2.73% 86 2.69% 61 4.67% 78697 2.14%
18 1922 2.62% 1875 2.61% 1880 2.62% 81 2.53% 72 5.52% 67556 1.84%
19 2760 3.76% 2567 3.57% 2683 3.74% 96 3.00% 99 7.59% 114301 3.11%
20 2720 3.70% 2677 3.73% 2682 3.74% 69 2.16% 62 4.75% 74859 2.03%
21 2292 3.12% 2272 3.16% 2269 3.16% 92 2.88% 68 5.21% 75115 2.04%
22 1815 2.47% 1766 2.46% 1770 2.47% 94 2.94% 77 5.90% 68955 1.87%
23 3189 4.34% 2921 4.07% 3152 4.39% 108 3.38% 76 5.82% 105266 2.86%
24 2992 4.08% 2945 4.10% 2938 4.09% 138 4.32% 102 7.82% 195808 5.32%
25 3329 4.53% 3283 4.57% 3200 4.46% 117 3.66% 92 7.05% 229765 6.24%
26 3568 4.86% 3533 4.92% 3473 4.84% 706 22.08% 208 15.94% 225965 6.14%
27 3269 4.45% 3184 4.43% 3223 4.49% 111 3.47% 103 7.89% 169490 4.61%
28 1635 2.23% 1555 2.16% 1578 2.20% 210 6.57% 165 12.64% 85004 2.31%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2695 3.67% 95 2661 3.70% 94 2654 3.70% 4486 125610 3.41%
1 96 2705 3.68% 94 2652 3.69% 95 2663 3.71% 4768 133492 3.63%
2 99 2793 3.80% 96 2691 3.75% 97 2739 3.82% 4889 136895 3.72%
3 104 2922 3.98% 102 2860 3.98% 99 2773 3.86% 5152 144262 3.92%
4 99 2783 3.79% 98 2751 3.83% 98 2756 3.84% 4752 133052 3.62%
5 96 2709 3.69% 95 2680 3.73% 95 2672 3.72% 4603 128884 3.50%
6 96 2703 3.68% 93 2604 3.62% 93 2621 3.65% 4287 120022 3.26%
7 96 2700 3.68% 95 2665 3.71% 93 2620 3.65% 4291 120136 3.26%
8 104 2921 3.98% 99 2790 3.88% 100 2825 3.94% 5168 144707 3.93%
9 103 2902 3.95% 99 2792 3.89% 101 2834 3.95% 4626 129527 3.52%
10 104 2916 3.97% 103 2887 4.02% 101 2849 3.97% 5141 143951 3.91%
11 111 3126 4.26% 108 3024 4.21% 109 3079 4.29% 6112 171143 4.65%
12 115 3231 4.40% 113 3182 4.43% 111 3133 4.37% 6001 168024 4.57%
13 116 3271 4.46% 115 3243 4.51% 115 3226 4.50% 5997 167930 4.56%
14 120 3367 4.59% 118 3325 4.63% 117 3290 4.58% 6161 172499 4.69%
15 122 3425 4.66% 120 3369 4.69% 120 3364 4.69% 6323 177048 4.81%
16 124 3499 4.77% 123 3447 4.80% 123 3456 4.82% 6583 184331 5.01%
17 127 3579 4.87% 125 3510 4.89% 121 3413 4.76% 6941 194335 5.28%
18 120 3367 4.59% 118 3312 4.61% 116 3269 4.56% 6494 181822 4.94%
19 118 3320 4.52% 114 3205 4.46% 116 3261 4.54% 6074 170061 4.62%
20 118 3322 4.52% 115 3237 4.51% 116 3262 4.55% 6237 174648 4.75%
21 111 3115 4.24% 108 3048 4.24% 109 3071 4.28% 5692 159371 4.33%
22 110 3101 4.22% 107 3014 4.19% 107 3022 4.21% 5472 153209 4.16%
23 105 2951 4.02% 103 2901 4.04% 103 2904 4.05% 5170 144761 3.93%

Top 30 of 431 Total URLs
# Hits KBytes URL
1 24407 33.24% 362453 9.85% /
2 17784 24.22% 180388 4.90% /plesk-stat/webstat/
3 15156 20.64% 1514368 41.15% /webstat/usage_202602.html
4 7493 10.21% 847949 23.04% /plesk-stat/webstat/usage_202602.html
5 4309 5.87% 534783 14.53% /plesk-stat/webstat/usage_202512.html
6 154 0.21% 18642 0.51% /plesk-stat/webstat/usage_202001.html
7 131 0.18% 16091 0.44% /plesk-stat/webstat/usage_201912.html
8 105 0.14% 173 0.00% /plesk-stat/
9 101 0.14% 91 0.00% /plesk-stat/webstat-ssl/
10 92 0.13% 192 0.01% /cms-admin/
11 52 0.07% 403 0.01% /css/stile.css
12 49 0.07% 49 0.00% /js-global/global.js
13 46 0.06% 201 0.01% /js-global/redirect.js
14 45 0.06% 40 0.00% /plesk-stat/anon_ftpstat/
15 42 0.06% 696 0.02% /mobile/
16 35 0.05% 8 0.00% /mailer.php
17 34 0.05% 178 0.00% /js-global/fancybox/jquery.fancybox-1.3.4.css
18 33 0.04% 1005 0.03% /js-global/config.js
19 33 0.04% 919 0.02% /js-global/fancybox/jquery.fancybox-1.3.4.js
20 33 0.04% 704 0.02% /js-global/fonts/Bellerose_400.font.js
21 33 0.04% 114 0.00% /js-global/formAjax.js
22 33 0.04% 73 0.00% /js-global/html5.js
23 33 0.04% 89 0.00% /js-global/jquery.pngFix.pack.js
24 32 0.04% 261 0.01% /js-global/jquery.easing.1.3.js
25 30 0.04% 543 0.01% /js-global/cufon-yui.js
26 21 0.03% 18 0.00% /grafica/quaz.ico
27 21 0.03% 237 0.01% /mobile/css/reset.css
28 21 0.03% 123 0.00% /mobile/css/stile.css
29 21 0.03% 67 0.00% /mobile/js-global/photoswipe/photoswipe.css
30 20 0.03% 1049 0.03% /mobile/js-global/flexslider/jquery.flexslider.js

Top 10 of 431 Total URLs By KBytes
# Hits KBytes URL
1 15156 20.64% 1514368 41.15% /webstat/usage_202602.html
2 7493 10.21% 847949 23.04% /plesk-stat/webstat/usage_202602.html
3 4309 5.87% 534783 14.53% /plesk-stat/webstat/usage_202512.html
4 24407 33.24% 362453 9.85% /
5 17784 24.22% 180388 4.90% /plesk-stat/webstat/
6 9 0.01% 26880 0.73% /musica/the-future-sound-of-music.ogg
7 4 0.01% 25832 0.70% /musica/closer.ogg
8 4 0.01% 24355 0.66% /musica/what-your-soul-sings.ogg
9 154 0.21% 18642 0.51% /plesk-stat/webstat/usage_202001.html
10 131 0.18% 16091 0.44% /plesk-stat/webstat/usage_201912.html

Top 10 of 192 Total Entry Pages
# Hits Visits URL
1 7493 10.21% 821 27.11% /plesk-stat/webstat/usage_202602.html
2 24407 33.24% 589 19.45% /
3 17784 24.22% 252 8.32% /plesk-stat/webstat/
4 101 0.14% 98 3.24% /plesk-stat/webstat-ssl/
5 154 0.21% 88 2.91% /plesk-stat/webstat/usage_202001.html
6 131 0.18% 73 2.41% /plesk-stat/webstat/usage_201912.html
7 105 0.14% 46 1.52% /plesk-stat/
8 45 0.06% 42 1.39% /plesk-stat/anon_ftpstat/
9 15156 20.64% 28 0.92% /webstat/usage_202602.html
10 42 0.06% 26 0.86% /mobile/

Top 10 of 192 Total Exit Pages
# Hits Visits URL
1 7493 10.21% 866 27.99% /plesk-stat/webstat/usage_202602.html
2 24407 33.24% 562 18.16% /
3 17784 24.22% 255 8.24% /plesk-stat/webstat/
4 105 0.14% 100 3.23% /plesk-stat/
5 92 0.13% 79 2.55% /cms-admin/
6 131 0.18% 71 2.29% /plesk-stat/webstat/usage_201912.html
7 101 0.14% 45 1.45% /plesk-stat/webstat-ssl/
8 45 0.06% 42 1.36% /plesk-stat/anon_ftpstat/
9 154 0.21% 42 1.36% /plesk-stat/webstat/usage_202001.html
10 42 0.06% 37 1.20% /mobile/

Top 30 of 1305 Total Sites
# Hits Files KBytes Visits Hostname
1 34214 46.60% 34214 47.62% 428015 11.63% 1 0.03% redundant-plantation.ptr.network
2 13921 18.96% 13921 19.38% 1383644 37.60% 5 0.16% 5x3x185x50.dynamic.spb.ertelecom.ru
3 10359 14.11% 10359 14.42% 623810 16.95% 16 0.50% 45.76.32.67.vultrusercontent.com
4 3816 5.20% 3816 5.31% 430047 11.69% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com
5 2505 3.41% 2505 3.49% 285298 7.75% 4 0.13% static.148.72.181.135.clients.your-server.de
6 1184 1.61% 1184 1.65% 126555 3.44% 7 0.22% 5x16x74x181.dynamic.spb.ertelecom.ru
7 470 0.64% 470 0.65% 4768 0.13% 81 2.53% 95.134.63.237
8 468 0.64% 468 0.65% 6944 0.19% 3 0.09% 212.28.70.174
9 180 0.25% 180 0.25% 1989 0.05% 0 0.00% sardine389.ahrefs.net
10 159 0.22% 143 0.20% 16744 0.46% 86 2.69% petalbot-114-119-134-106.petalsearch.com
11 157 0.21% 0 0.00% 188 0.01% 2 0.06% 20.215.69.209
12 157 0.21% 141 0.20% 22656 0.62% 86 2.69% petalbot-114-119-165-5.petalsearch.com
13 150 0.20% 134 0.19% 22320 0.61% 80 2.50% petalbot-114-119-152-204.petalsearch.com
14 143 0.19% 133 0.19% 19768 0.54% 87 2.72% petalbot-114-119-142-15.petalsearch.com
15 142 0.19% 135 0.19% 38103 1.04% 79 2.47% petalbot-114-119-156-223.petalsearch.com
16 141 0.19% 129 0.18% 11864 0.32% 80 2.50% petalbot-114-119-155-233.petalsearch.com
17 136 0.19% 125 0.17% 9041 0.25% 82 2.56% petalbot-114-119-140-29.petalsearch.com
18 133 0.18% 123 0.17% 14697 0.40% 71 2.22% petalbot-114-119-142-97.petalsearch.com
19 94 0.13% 85 0.12% 3127 0.08% 4 0.13% crawl-66-249-70-162.googlebot.com
20 91 0.12% 80 0.11% 3026 0.08% 6 0.19% crawl-66-249-64-162.googlebot.com
21 76 0.10% 76 0.11% 6685 0.18% 25 0.78% undefined.hostname.localhost
22 66 0.09% 56 0.08% 1595 0.04% 8 0.25% crawl-66-249-64-163.googlebot.com
23 65 0.09% 0 0.00% 78 0.00% 1 0.03% 20.188.56.166
24 65 0.09% 0 0.00% 78 0.00% 1 0.03% 74.248.34.156
25 62 0.08% 0 0.00% 74 0.00% 1 0.03% 4.204.200.32
26 60 0.08% 60 0.08% 5470 0.15% 12 0.38% 83.24.185.75.ipv4.supernova.orange.pl
27 59 0.08% 0 0.00% 71 0.00% 1 0.03% 20.203.129.217
28 50 0.07% 50 0.07% 507 0.01% 39 1.22% 84.233.216.138
29 47 0.06% 47 0.07% 477 0.01% 35 1.09% 84.233.216.239
30 38 0.05% 38 0.05% 984 0.03% 1 0.03% crawl-144-217-135-167.dataproviderbot.com

Top 10 of 1305 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13921 18.96% 13921 19.38% 1383644 37.60% 5 0.16% 5x3x185x50.dynamic.spb.ertelecom.ru
2 10359 14.11% 10359 14.42% 623810 16.95% 16 0.50% 45.76.32.67.vultrusercontent.com
3 3816 5.20% 3816 5.31% 430047 11.69% 1 0.03% host-91-84-99-54.hosted-by-vdsina.com
4 34214 46.60% 34214 47.62% 428015 11.63% 1 0.03% redundant-plantation.ptr.network
5 2505 3.41% 2505 3.49% 285298 7.75% 4 0.13% static.148.72.181.135.clients.your-server.de
6 1184 1.61% 1184 1.65% 126555 3.44% 7 0.22% 5x16x74x181.dynamic.spb.ertelecom.ru
7 142 0.19% 135 0.19% 38103 1.04% 79 2.47% petalbot-114-119-156-223.petalsearch.com
8 157 0.21% 141 0.20% 22656 0.62% 86 2.69% petalbot-114-119-165-5.petalsearch.com
9 150 0.20% 134 0.19% 22320 0.61% 80 2.50% petalbot-114-119-152-204.petalsearch.com
10 143 0.19% 133 0.19% 19768 0.54% 87 2.72% petalbot-114-119-142-15.petalsearch.com

Top 30 of 330 Total Referrers
# Hits Referrer
1 13946 18.99% https://builder-spb.ru
2 10572 14.40% https://www.safaritheglobe.com
3 8702 11.85% https://sexoglasnik.com.hr
4 8608 11.72% https://sex-oglasi.com.hr
5 8296 11.30% https://privat-no1.cz
6 6390 8.70% https://dptcsummit.com
7 3451 4.70% https://locksmithzilla.com/
8 2871 3.91% - (Direct Request)
9 2216 3.02% https://dog-house-slot.pl
10 1182 1.61% https://auto-5-box.ru
11 590 0.80% https://seksvibor.com
12 421 0.57% http://www.ferrucciolipari.it/
13 395 0.54% http://ferrucciolipari.it/
14 255 0.35% https://romanianescorts.club
15 118 0.16% https://xn--kr-nia.com
16 117 0.16% https://xn--krken14-bn4c.com
17 116 0.16% https://kraken2025-links.com
18 115 0.16% https://kraken-zone.com
19 112 0.15% https://kraken-shop24.com
20 111 0.15% https://kraken-link2025.com
21 111 0.15% https://xn--krb3-6q5a.com
22 111 0.15% https://xn--ra2-6ua.com
23 107 0.15% https://xn--krakn-m0a.cc
24 106 0.14% https://xn--krakn37-rt4c.com
25 103 0.14% https://xn--kr37-rzb.com
26 103 0.14% https://xn--krb1-rzb.com
27 103 0.14% https://xn--krken12-bn4c.com
28 102 0.14% https://xn--kr41-rzb.com
29 102 0.14% https://xn--krakn35-uya.com
30 99 0.13% https://xn--krakn33-rt4c.com

Top 15 of 231 Total User Agents
# Hits User Agent
1 34214 46.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 6869 9.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 6729 9.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 6642 9.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 6609 9.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 6510 8.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 1161 1.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 789 1.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 385 0.52% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 193 0.26% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 145 0.20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile
12 126 0.17% Mozilla/4.0
13 123 0.17% Opera/9.80
14 88 0.12% Mozilla/5.0
15 68 0.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for February 2026

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 37948 51.68% 37243 51.83% 591188 16.07% Unresolved/Unknown
2 16562 22.56% 16044 22.33% 1254451 34.09% Commercial (com)
3 15174 20.67% 15142 21.07% 1511980 41.09% Russian Federation
4 2526 3.44% 2521 3.51% 286042 7.77% Germany
5 925 1.26% 655 0.91% 14528 0.39% Network (net)
6 123 0.17% 121 0.17% 11105 0.30% Poland
7 64 0.09% 54 0.08% 4102 0.11% European Union
8 32 0.04% 32 0.04% 3961 0.11% Spain
9 22 0.03% 8 0.01% 244 0.01% Non-Profit (org)
10 13 0.02% 13 0.02% 147 0.00% Canada
11 8 0.01% 8 0.01% 638 0.02% China
12 8 0.01% 8 0.01% 554 0.02% Indonesia
13 5 0.01% 5 0.01% 451 0.01% Argentina
14 4 0.01% 3 0.00% 46 0.00% British Indian Ocean Territory
15 2 0.00% 2 0.00% 15 0.00% Lithuania
16 2 0.00% 2 0.00% 3 0.00% Sweden
17 2 0.00% 2 0.00% 3 0.00% Viet Nam
18 1 0.00% 1 0.00% 123 0.00% Cocos (Keeling) Islands
19 1 0.00% 1 0.00% 123 0.00% Hong Kong
20 1 0.00% 1 0.00% 17 0.00% Iran


Generated by Webalizer Version 2.21