Usage Statistics for ferrucciolipari.it

Summary Period: October 2024
Generated 01-Nov-2024 03:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 24031
Total Files 17463
Total Pages 22609
Total Visits 4505
Total KBytes 898094
Total Unique Sites 1194
Total Unique URLs 479
Total Unique Referrers 546
Total Unique User Agents 229
. Avg Max
Hits per Hour 32 465
Hits per Day 775 2165
Files per Day 563 2143
Pages per Day 729 2059
Sites per Day 38 134
Visits per Day 145 248
KBytes per Day 28971 184938
Hits by Response Code
Code 200 - OK 72.67% 17463
Code 206 - Partial Content 0.02% 6
Code 301 - Moved Permanently 19.88% 4778
Code 302 - Found 0.15% 36
Code 304 - Not Modified 0.13% 31
Code 403 - Forbidden 0.05% 12
Code 404 - Not Found 7.09% 1704
Code 500 - Internal Server Error 0.00% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 747 3.11% 437 2.50% 687 3.04% 183 4.06% 94 7.87% 16682 1.86%
2 757 3.15% 326 1.87% 732 3.24% 132 2.93% 75 6.28% 14170 1.58%
3 664 2.76% 349 2.00% 510 2.26% 124 2.75% 84 7.04% 10507 1.17%
4 564 2.35% 357 2.04% 533 2.36% 159 3.53% 89 7.45% 9415 1.05%
5 599 2.49% 407 2.33% 576 2.55% 168 3.73% 79 6.62% 8995 1.00%
6 573 2.38% 322 1.84% 538 2.38% 164 3.64% 71 5.95% 11333 1.26%
7 624 2.60% 254 1.45% 609 2.69% 112 2.49% 66 5.53% 7454 0.83%
8 617 2.57% 382 2.19% 565 2.50% 163 3.62% 91 7.62% 13188 1.47%
9 694 2.89% 259 1.48% 652 2.88% 120 2.66% 65 5.44% 14118 1.57%
10 764 3.18% 283 1.62% 670 2.96% 152 3.37% 95 7.96% 11214 1.25%
11 833 3.47% 226 1.29% 793 3.51% 143 3.17% 105 8.79% 6350 0.71%
12 807 3.36% 350 2.00% 768 3.40% 143 3.17% 88 7.37% 12527 1.39%
13 693 2.88% 157 0.90% 668 2.95% 91 2.02% 66 5.53% 5792 0.64%
14 356 1.48% 231 1.32% 336 1.49% 128 2.84% 56 4.69% 19506 2.17%
15 601 2.50% 249 1.43% 563 2.49% 146 3.24% 93 7.79% 21791 2.43%
16 482 2.01% 435 2.49% 451 1.99% 124 2.75% 58 4.86% 7514 0.84%
17 1344 5.59% 740 4.24% 1276 5.64% 248 5.50% 134 11.22% 18699 2.08%
18 1052 4.38% 1016 5.82% 1010 4.47% 184 4.08% 83 6.95% 46616 5.19%
19 1562 6.50% 1294 7.41% 1534 6.78% 195 4.33% 110 9.21% 124483 13.86%
20 741 3.08% 702 4.02% 709 3.14% 163 3.62% 81 6.78% 18454 2.05%
21 557 2.32% 527 3.02% 525 2.32% 168 3.73% 78 6.53% 10968 1.22%
22 445 1.85% 416 2.38% 385 1.70% 117 2.60% 54 4.52% 22131 2.46%
23 554 2.31% 531 3.04% 536 2.37% 142 3.15% 71 5.95% 8978 1.00%
24 617 2.57% 597 3.42% 594 2.63% 134 2.97% 70 5.86% 17062 1.90%
25 379 1.58% 367 2.10% 364 1.61% 114 2.53% 64 5.36% 5771 0.64%
26 915 3.81% 876 5.02% 872 3.86% 132 2.93% 78 6.53% 41894 4.66%
27 2165 9.01% 2143 12.27% 2059 9.11% 121 2.69% 66 5.53% 184938 20.59%
28 1336 5.56% 1311 7.51% 1260 5.57% 118 2.62% 72 6.03% 114673 12.77%
29 489 2.03% 471 2.70% 451 1.99% 170 3.77% 91 7.62% 9854 1.10%
30 747 3.11% 724 4.15% 690 3.05% 142 3.15% 63 5.28% 33527 3.73%
31 753 3.13% 724 4.15% 693 3.07% 138 3.06% 64 5.36% 49488 5.51%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 960 3.99% 24 759 4.35% 29 901 3.99% 1232 38202 4.25%
1 33 1045 4.35% 26 815 4.67% 32 1013 4.48% 1583 49086 5.47%
2 36 1146 4.77% 28 885 5.07% 35 1089 4.82% 1647 51059 5.69%
3 33 1050 4.37% 24 767 4.39% 33 1024 4.53% 1112 34470 3.84%
4 36 1118 4.65% 26 825 4.72% 33 1032 4.56% 1597 49497 5.51%
5 30 936 3.89% 22 688 3.94% 29 905 4.00% 1311 40634 4.52%
6 31 986 4.10% 23 722 4.13% 30 935 4.14% 1343 41634 4.64%
7 44 1393 5.80% 21 669 3.83% 42 1330 5.88% 1049 32517 3.62%
8 29 908 3.78% 20 639 3.66% 27 866 3.83% 1076 33358 3.71%
9 30 952 3.96% 18 586 3.36% 29 927 4.10% 842 26114 2.91%
10 27 853 3.55% 21 662 3.79% 26 814 3.60% 1074 33307 3.71%
11 29 919 3.82% 23 727 4.16% 27 859 3.80% 1446 44815 4.99%
12 30 933 3.88% 23 743 4.25% 25 792 3.50% 1039 32221 3.59%
13 29 903 3.76% 21 672 3.85% 25 797 3.53% 740 22949 2.56%
14 38 1184 4.93% 22 709 4.06% 37 1147 5.07% 872 27021 3.01%
15 28 879 3.66% 21 662 3.79% 27 846 3.74% 1165 36116 4.02%
16 33 1030 4.29% 25 779 4.46% 28 890 3.94% 1055 32719 3.64%
17 30 950 3.95% 23 718 4.11% 28 892 3.95% 1106 34297 3.82%
18 29 913 3.80% 23 723 4.14% 28 879 3.89% 1084 33618 3.74%
19 32 992 4.13% 25 786 4.50% 28 884 3.91% 1313 40715 4.53%
20 30 933 3.88% 23 741 4.24% 27 855 3.78% 1306 40473 4.51%
21 29 922 3.84% 23 720 4.12% 27 864 3.82% 1078 33414 3.72%
22 32 999 4.16% 23 741 4.24% 31 976 4.32% 1405 43563 4.85%
23 36 1127 4.69% 23 725 4.15% 35 1092 4.83% 1493 46295 5.15%

Top 30 of 479 Total URLs
# Hits KBytes URL
1 7261 30.22% 73684 8.20% /plesk-stat/webstat/
2 4136 17.21% 510192 56.81% /webstat/usage_202403.html
3 3290 13.69% 6461 0.72% /
4 83 0.35% 10243 1.14% /plesk-stat/webstat/usage_202001.html
5 80 0.33% 132 0.01% /plesk-stat/
6 79 0.33% 71 0.01% /plesk-stat/webstat-ssl/
7 76 0.32% 68 0.01% /plesk-stat/anon_ftpstat/
8 73 0.30% 8966 1.00% /plesk-stat/webstat/usage_201912.html
9 56 0.23% 13 0.00% /mailer.php
10 46 0.19% 4878 0.54% /plesk-stat/webstat/usage_202410.html
11 43 0.18% 43 0.00% /js-global/global.js
12 40 0.17% 310 0.03% /css/stile.css
13 37 0.15% 162 0.02% /js-global/redirect.js
14 34 0.14% 144 0.02% /cms-admin/sitemap-generator/
15 29 0.12% 481 0.05% /mobile/
16 25 0.10% 55 0.01% /js-global/html5.js
17 23 0.10% 700 0.08% /js-global/config.js
18 23 0.10% 641 0.07% /js-global/fancybox/jquery.fancybox-1.3.4.js
19 23 0.10% 490 0.05% /js-global/fonts/Bellerose_400.font.js
20 23 0.10% 188 0.02% /js-global/jquery.easing.1.3.js
21 22 0.09% 115 0.01% /js-global/fancybox/jquery.fancybox-1.3.4.css
22 22 0.09% 59 0.01% /js-global/jquery.pngFix.pack.js
23 21 0.09% 44 0.00% /cms-admin/
24 21 0.09% 73 0.01% /js-global/formAjax.js
25 21 0.09% 2686 0.30% /plesk-stat/webstat/usage_202212.html
26 20 0.08% 18 0.00% /grafica/quaz.ico
27 20 0.08% 301 0.03% /mobile/js-global/modernizr.custom.js
28 20 0.08% 2472 0.28% /plesk-stat/webstat/usage_202107.html
29 19 0.08% 344 0.04% /js-global/cufon-yui.js
30 19 0.08% 111 0.01% /mobile/css/stile.css

Top 10 of 479 Total URLs By KBytes
# Hits KBytes URL
1 4136 17.21% 510192 56.81% /webstat/usage_202403.html
2 7261 30.22% 73684 8.20% /plesk-stat/webstat/
3 7 0.03% 45205 5.03% /musica/closer.ogg
4 5 0.02% 36480 4.06% /musica/what-your-soul-sings.ogg
5 11 0.05% 32449 3.61% /musica/the-future-sound-of-music.ogg
6 83 0.35% 10243 1.14% /plesk-stat/webstat/usage_202001.html
7 1 0.00% 10007 1.11% /musica/the-future-sound-of-music.mp3
8 73 0.30% 8966 1.00% /plesk-stat/webstat/usage_201912.html
9 3290 13.69% 6461 0.72% /
10 46 0.19% 4878 0.54% /plesk-stat/webstat/usage_202410.html

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 7261 30.22% 1671 43.04% /plesk-stat/webstat/
2 3290 13.69% 702 18.08% /
3 80 0.33% 57 1.47% /plesk-stat/
4 79 0.33% 56 1.44% /plesk-stat/webstat-ssl/
5 76 0.32% 53 1.37% /plesk-stat/anon_ftpstat/
6 83 0.35% 48 1.24% /plesk-stat/webstat/usage_202001.html
7 73 0.30% 40 1.03% /plesk-stat/webstat/usage_201912.html
8 34 0.14% 33 0.85% /cms-admin/sitemap-generator/
9 56 0.23% 25 0.64% /mailer.php
10 29 0.12% 23 0.59% /mobile/

Top 10 of 177 Total Exit Pages
# Hits Visits URL
1 7261 30.22% 1675 42.26% /plesk-stat/webstat/
2 3290 13.69% 671 16.93% /
3 80 0.33% 78 1.97% /plesk-stat/
4 79 0.33% 75 1.89% /plesk-stat/webstat-ssl/
5 76 0.32% 72 1.82% /plesk-stat/anon_ftpstat/
6 56 0.23% 50 1.26% /mailer.php
7 83 0.35% 40 1.01% /plesk-stat/webstat/usage_202001.html
8 73 0.30% 33 0.83% /plesk-stat/webstat/usage_201912.html
9 34 0.14% 31 0.78% /cms-admin/sitemap-generator/
10 46 0.19% 31 0.78% /plesk-stat/webstat/usage_202410.html

Top 30 of 1194 Total Sites
# Hits Files KBytes Visits Hostname
1 2880 11.98% 2880 16.49% 355221 39.55% 5 0.11% 62.140.225.130
2 2863 11.91% 2863 16.39% 464 0.05% 363 8.06% 91.225.160.196
3 1560 6.49% 1560 8.93% 15852 1.77% 233 5.17% 191.101.157.19
4 1243 5.17% 1243 7.12% 153367 17.08% 2 0.04% 16-10-nik3977.aeza.network
5 934 3.89% 0 0.00% 513 0.06% 6 0.13% 46.233.244.61
6 848 3.53% 0 0.00% 465 0.05% 6 0.13% pppoe28.net46-233-203.nas10k6.omkc.ru
7 697 2.90% 697 3.99% 7080 0.79% 143 3.17% 191.101.157.106
8 621 2.58% 621 3.56% 6310 0.70% 14 0.31% pppoe151.net46-233-212.se1.omkc.ru
9 547 2.28% 0 0.00% 300 0.03% 5 0.11% pppoe124.net176.62-92.se2.omkc.ru
10 519 2.16% 519 2.97% 5274 0.59% 4 0.09% pppoe224.net94-137-41.se1.omkc.ru
11 501 2.08% 0 0.00% 275 0.03% 17 0.38% pppoe229.net94-137-35.se2.omkc.ru
12 457 1.90% 0 0.00% 251 0.03% 4 0.09% pppoe138.net94-137-35.se2.omkc.ru
13 382 1.59% 382 2.19% 3882 0.43% 7 0.16% pppoe202.net176-62-103.se2.omkc.ru
14 356 1.48% 356 2.04% 3617 0.40% 16 0.36% pppoe60.net109-120-17.se1.omkc.ru
15 349 1.45% 349 2.00% 3547 0.39% 12 0.27% pppoe225.net176.62-93.se2.omkc.ru
16 340 1.41% 0 0.00% 187 0.02% 12 0.27% pppoe183.net46-233-250.se1.omkc.ru
17 289 1.20% 0 0.00% 159 0.02% 1 0.02% pppoe134.net62-182-194.se2.omkc.ru
18 241 1.00% 0 0.00% 132 0.01% 1 0.02% pppoe105.net94-137-13.se2.omkc.ru
19 191 0.79% 151 0.86% 1556 0.17% 115 2.55% 167.99.124.118
20 171 0.71% 134 0.77% 1382 0.15% 113 2.51% rev-117-54-114-50.indo.net.id
21 167 0.69% 167 0.96% 1697 0.19% 11 0.24% pppoe175.net176-62-103.se2.omkc.ru
22 167 0.69% 167 0.96% 1697 0.19% 14 0.31% pppoe232.net178-74-95.se2.omkc.ru
23 152 0.63% 102 0.58% 1064 0.12% 15 0.33% pppoe169.net109-120-18.se2.omkc.ru
24 151 0.63% 135 0.77% 1381 0.15% 77 1.71% 138.197.148.215
25 143 0.60% 131 0.75% 22054 2.46% 79 1.75% petalbot-114-119-130-109.petalsearch.com
26 141 0.59% 103 0.59% 1067 0.12% 75 1.66% 138.197.102.119
27 140 0.58% 129 0.74% 41218 4.59% 77 1.71% petalbot-114-119-135-207.petalsearch.com
28 135 0.56% 124 0.71% 21445 2.39% 85 1.89% petalbot-114-119-136-150.petalsearch.com
29 134 0.56% 118 0.68% 26432 2.94% 79 1.75% petalbot-114-119-151-155.petalsearch.com
30 133 0.55% 119 0.68% 13450 1.50% 77 1.71% petalbot-114-119-148-10.petalsearch.com

Top 10 of 1194 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2880 11.98% 2880 16.49% 355221 39.55% 5 0.11% 62.140.225.130
2 1243 5.17% 1243 7.12% 153367 17.08% 2 0.04% 16-10-nik3977.aeza.network
3 140 0.58% 129 0.74% 41218 4.59% 77 1.71% petalbot-114-119-135-207.petalsearch.com
4 134 0.56% 118 0.68% 26432 2.94% 79 1.75% petalbot-114-119-151-155.petalsearch.com
5 143 0.60% 131 0.75% 22054 2.46% 79 1.75% petalbot-114-119-130-109.petalsearch.com
6 135 0.56% 124 0.71% 21445 2.39% 85 1.89% petalbot-114-119-136-150.petalsearch.com
7 41 0.17% 33 0.19% 18091 2.01% 13 0.29% crawl-66-249-64-131.googlebot.com
8 97 0.40% 84 0.48% 17941 2.00% 57 1.27% petalbot-114-119-141-83.petalsearch.com
9 1560 6.49% 1560 8.93% 15852 1.77% 233 5.17% 191.101.157.19
10 121 0.50% 109 0.62% 14060 1.57% 71 1.58% petalbot-114-119-156-60.petalsearch.com

Top 30 of 546 Total Referrers
# Hits Referrer
1 4349 18.10% https://escortskadin.com/
2 3905 16.25% https://sex-oglasi.com.hr
3 3316 13.80% - (Direct Request)
4 1245 5.18% https://flavors-msk.ru/
5 728 3.03% https://getery.xyz
6 520 2.16% https://seks-dosug.com
7 513 2.13% https://seksvibor.xyz
8 496 2.06% https://mosbordell.com
9 303 1.26% https://rentcaravan.ru/
10 292 1.22% http://www.ferrucciolipari.it/
11 196 0.82% https://go-tango.ru/
12 184 0.77% https://gadanie-v-msk.ru/
13 180 0.75% http://ferrucciolipari.it/
14 175 0.73% https://present-moscow.ru/
15 173 0.72% https://pensiya-moscow.ru/
16 172 0.72% https://present-in-spb.ru/
17 171 0.71% https://pack-inn.ru/
18 170 0.71% https://www.jotform.com/242773443583059
19 169 0.70% https://mining-msk.ru/
20 166 0.69% https://moscowdiving.ru/
21 166 0.69% https://upackovochka.ru/
22 165 0.69% http://ferrucciolipari.it/webstat/usage_202403.html
23 160 0.67% https://hydrocompanion.ru/
24 160 0.67% https://model77.ru/
25 158 0.66% https://podarok-centre.ru/
26 153 0.64% https://dancevibe.ru/
27 145 0.60% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
28 141 0.59% https://coin-msk.ru/
29 125 0.52% http://www.ferrucciolipari.it/mobile/
30 120 0.50% http://digoxin-comprime-achat.lanoxin.zya.me

Top 15 of 229 Total User Agents
# Hits User Agent
1 2865 11.92% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1133 4.71% Go-http-client/1.1
3 1012 4.21% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 939 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 937 3.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 930 3.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 929 3.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 918 3.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 510 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 506 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
11 501 2.08% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 500 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 497 2.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 493 2.05% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 487 2.03% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2024

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 13028 54.21% 10499 60.12% 562073 62.59% Unresolved/Unknown
2 6482 26.97% 3013 17.25% 33053 3.68% Russian Federation
3 3026 12.59% 2525 14.46% 274968 30.62% Commercial (com)
4 1040 4.33% 1029 5.89% 13558 1.51% Network (net)
5 201 0.84% 197 1.13% 7727 0.86% Italy
6 173 0.72% 136 0.78% 1629 0.18% Indonesia
7 31 0.13% 26 0.15% 2136 0.24% Germany
8 12 0.05% 8 0.05% 327 0.04% European Union
9 7 0.03% 7 0.04% 699 0.08% India
10 6 0.02% 4 0.02% 62 0.01% Non-Profit (org)
11 4 0.02% 4 0.02% 494 0.05% Czech Republic
12 4 0.02% 4 0.02% 277 0.03% Poland
13 3 0.01% 3 0.02% 30 0.00% Colombia
14 3 0.01% 3 0.02% 265 0.03% Japan
15 2 0.01% 2 0.01% 15 0.00% Canada
16 2 0.01% 2 0.01% 247 0.03% Cambodia
17 2 0.01% 2 0.01% 248 0.03% Netherlands
18 2 0.01% 2 0.01% 247 0.03% Nepal
19 1 0.00% 1 0.01% 15 0.00% Ascension Island
20 1 0.00% 1 0.01% 10 0.00% Norway
21 1 0.00% 1 0.01% 15 0.00% United States


Generated by Webalizer Version 2.21