Usage Statistics for ferrucciolipari.it

Summary Period: January 2022
Generated 01-Feb-2022 03:47 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 39428
Total Files 38476
Total Pages 36971
Total Visits 3019
Total KBytes 1124396
Total Unique Sites 1100
Total Unique URLs 442
Total Unique Referrers 412
Total Unique User Agents 243
. Avg Max
Hits per Hour 52 399
Hits per Day 1271 2371
Files per Day 1241 2297
Pages per Day 1192 2278
Sites per Day 35 95
Visits per Day 97 138
KBytes per Day 36271 91091
Hits by Response Code
Code 200 - OK 97.59% 38476
Code 206 - Partial Content 0.21% 84
Code 301 - Moved Permanently 0.23% 92
Code 302 - Found 0.18% 70
Code 304 - Not Modified 0.02% 8
Code 403 - Forbidden 0.03% 12
Code 404 - Not Found 1.74% 686

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 1530 3.88% 1498 3.89% 1458 3.94% 80 2.65% 58 5.27% 18694 1.66%
2 1910 4.84% 1878 4.88% 1677 4.54% 80 2.65% 64 5.82% 49911 4.44%
3 1512 3.83% 1481 3.85% 1479 4.00% 91 3.01% 50 4.55% 18015 1.60%
4 1622 4.11% 1598 4.15% 1580 4.27% 112 3.71% 59 5.36% 27580 2.45%
5 1630 4.13% 1609 4.18% 1578 4.27% 138 4.57% 83 7.55% 20500 1.82%
6 1610 4.08% 1559 4.05% 1512 4.09% 122 4.04% 84 7.64% 19147 1.70%
7 1741 4.42% 1718 4.47% 1682 4.55% 112 3.71% 64 5.82% 38662 3.44%
8 1526 3.87% 1502 3.90% 1485 4.02% 81 2.68% 49 4.45% 18748 1.67%
9 1740 4.41% 1711 4.45% 1708 4.62% 100 3.31% 58 5.27% 36534 3.25%
10 2316 5.87% 2248 5.84% 2278 6.16% 86 2.85% 61 5.55% 88505 7.87%
11 1890 4.79% 1844 4.79% 1838 4.97% 100 3.31% 65 5.91% 64164 5.71%
12 1664 4.22% 1650 4.29% 1593 4.31% 107 3.54% 47 4.27% 24051 2.14%
13 1767 4.48% 1741 4.52% 1698 4.59% 95 3.15% 72 6.55% 44537 3.96%
14 1805 4.58% 1781 4.63% 1703 4.61% 97 3.21% 62 5.64% 50133 4.46%
15 1763 4.47% 1750 4.55% 1748 4.73% 85 2.82% 54 4.91% 51422 4.57%
16 2200 5.58% 2183 5.67% 2165 5.86% 105 3.48% 67 6.09% 91091 8.10%
17 2371 6.01% 2297 5.97% 1994 5.39% 130 4.31% 95 8.64% 86325 7.68%
18 930 2.36% 902 2.34% 740 2.00% 94 3.11% 61 5.55% 60366 5.37%
19 827 2.10% 798 2.07% 700 1.89% 120 3.97% 73 6.64% 49896 4.44%
20 709 1.80% 682 1.77% 593 1.60% 130 4.31% 70 6.36% 48878 4.35%
21 663 1.68% 635 1.65% 612 1.66% 124 4.11% 76 6.91% 43450 3.86%
22 782 1.98% 707 1.84% 739 2.00% 82 2.72% 49 4.45% 56208 5.00%
23 655 1.66% 630 1.64% 610 1.65% 113 3.74% 59 5.36% 27605 2.46%
24 573 1.45% 551 1.43% 532 1.44% 81 2.68% 49 4.45% 10340 0.92%
25 602 1.53% 574 1.49% 550 1.49% 97 3.21% 57 5.18% 9966 0.89%
26 867 2.20% 833 2.16% 686 1.86% 101 3.35% 65 5.91% 16780 1.49%
27 714 1.81% 690 1.79% 678 1.83% 103 3.41% 57 5.18% 12032 1.07%
28 610 1.55% 586 1.52% 575 1.56% 80 2.65% 43 3.91% 22467 2.00%
29 489 1.24% 471 1.22% 454 1.23% 77 2.55% 46 4.18% 9018 0.80%
30 183 0.46% 162 0.42% 137 0.37% 75 2.48% 59 5.36% 4076 0.36%
31 227 0.58% 207 0.54% 189 0.51% 78 2.58% 48 4.36% 5294 0.47%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1672 4.24% 53 1644 4.27% 52 1621 4.38% 1616 50086 4.45%
1 52 1640 4.16% 52 1620 4.21% 48 1502 4.06% 1431 44350 3.94%
2 49 1540 3.91% 48 1510 3.92% 47 1459 3.95% 1533 47525 4.23%
3 50 1567 3.97% 49 1528 3.97% 47 1478 4.00% 1229 38101 3.39%
4 52 1617 4.10% 51 1595 4.15% 49 1546 4.18% 1372 42546 3.78%
5 53 1656 4.20% 51 1607 4.18% 52 1612 4.36% 1400 43392 3.86%
6 51 1607 4.08% 50 1564 4.06% 49 1549 4.19% 1395 43260 3.85%
7 53 1666 4.23% 52 1619 4.21% 49 1530 4.14% 1482 45951 4.09%
8 51 1587 4.03% 50 1551 4.03% 48 1496 4.05% 1660 51470 4.58%
9 50 1575 3.99% 49 1545 4.02% 49 1525 4.12% 1420 44026 3.92%
10 51 1593 4.04% 50 1563 4.06% 49 1539 4.16% 1461 45277 4.03%
11 52 1624 4.12% 51 1587 4.12% 48 1513 4.09% 1333 41320 3.67%
12 50 1572 3.99% 50 1552 4.03% 47 1473 3.98% 1307 40517 3.60%
13 60 1868 4.74% 59 1829 4.75% 49 1522 4.12% 2121 65748 5.85%
14 49 1541 3.91% 47 1474 3.83% 48 1511 4.09% 1178 36525 3.25%
15 49 1532 3.89% 48 1505 3.91% 47 1485 4.02% 1277 39589 3.52%
16 51 1590 4.03% 50 1571 4.08% 49 1549 4.19% 1549 48033 4.27%
17 51 1586 4.02% 49 1532 3.98% 49 1531 4.14% 1310 40624 3.61%
18 63 1953 4.95% 61 1919 4.99% 51 1585 4.29% 2134 66167 5.88%
19 58 1827 4.63% 55 1718 4.47% 53 1653 4.47% 1607 49803 4.43%
20 55 1708 4.33% 52 1641 4.26% 52 1620 4.38% 1644 50973 4.53%
21 52 1642 4.16% 51 1602 4.16% 50 1561 4.22% 1578 48921 4.35%
22 53 1649 4.18% 52 1615 4.20% 50 1571 4.25% 1673 51852 4.61%
23 52 1616 4.10% 51 1585 4.12% 49 1540 4.17% 1559 48342 4.30%

Top 30 of 442 Total URLs
# Hits KBytes URL
1 24322 61.69% 246267 21.90% /plesk-stat/webstat/
2 5680 14.41% 83940 7.47% /
3 5352 13.57% 585557 52.08% /plesk-stat/webstat/usage_202201.html
4 103 0.26% 12729 1.13% /plesk-stat/webstat/usage_202107.html
5 74 0.19% 155 0.01% /cms-admin/
6 74 0.19% 7768 0.69% /musica/the-future-sound-of-music.ogg
7 65 0.16% 65 0.01% /js-global/global.js
8 64 0.16% 280 0.02% /js-global/redirect.js
9 57 0.14% 442 0.04% /css/stile.css
10 52 0.13% 1583 0.14% /js-global/config.js
11 52 0.13% 47 0.00% /plesk-stat/webstat-ssl/
12 51 0.13% 177 0.02% /js-global/formAjax.js
13 51 0.13% 84 0.01% /plesk-stat/
14 50 0.13% 111 0.01% /js-global/html5.js
15 50 0.13% 134 0.01% /js-global/jquery.pngFix.pack.js
16 50 0.13% 13 0.00% /mailer.php
17 49 0.12% 1365 0.12% /js-global/fancybox/jquery.fancybox-1.3.4.js
18 49 0.12% 1042 0.09% /js-global/fonts/Bellerose_400.font.js
19 49 0.12% 400 0.04% /js-global/jquery.easing.1.3.js
20 49 0.12% 5338 0.47% /plesk-stat/webstat/usage_201407.html
21 48 0.12% 252 0.02% /js-global/fancybox/jquery.fancybox-1.3.4.css
22 47 0.12% 850 0.08% /js-global/cufon-yui.js
23 46 0.12% 763 0.07% /mobile/
24 46 0.12% 41 0.00% /plesk-stat/anon_ftpstat/
25 38 0.10% 4704 0.42% /plesk-stat/webstat/usage_201503.html
26 37 0.09% 157 0.01% /cms-admin/sitemap-generator/
27 27 0.07% 3319 0.30% /plesk-stat/webstat/usage_202106.html
28 25 0.06% 3093 0.28% /plesk-stat/webstat/usage_201511.html
29 20 0.05% 2473 0.22% /plesk-stat/webstat/usage_202012.html
30 17 0.04% 15 0.00% /grafica/quaz.ico

Top 10 of 442 Total URLs By KBytes
# Hits KBytes URL
1 5352 13.57% 585557 52.08% /plesk-stat/webstat/usage_202201.html
2 24322 61.69% 246267 21.90% /plesk-stat/webstat/
3 5680 14.41% 83940 7.47% /
4 4 0.01% 31161 2.77% /screenshot-quaz.zip
5 103 0.26% 12729 1.13% /plesk-stat/webstat/usage_202107.html
6 74 0.19% 7768 0.69% /musica/the-future-sound-of-music.ogg
7 49 0.12% 5338 0.47% /plesk-stat/webstat/usage_201407.html
8 38 0.10% 4704 0.42% /plesk-stat/webstat/usage_201503.html
9 13 0.03% 3411 0.30% /mobile/js-global/jquery-1.9.1.js
10 27 0.07% 3319 0.30% /plesk-stat/webstat/usage_202106.html

Top 10 of 133 Total Entry Pages
# Hits Visits URL
1 5680 14.41% 1086 38.04% /
2 24322 61.69% 825 28.90% /plesk-stat/webstat/
3 103 0.26% 63 2.21% /plesk-stat/webstat/usage_202107.html
4 49 0.12% 37 1.30% /plesk-stat/webstat/usage_201407.html
5 38 0.10% 31 1.09% /plesk-stat/webstat/usage_201503.html
6 52 0.13% 29 1.02% /plesk-stat/webstat-ssl/
7 37 0.09% 28 0.98% /cms-admin/sitemap-generator/
8 51 0.13% 27 0.95% /plesk-stat/
9 46 0.12% 27 0.95% /plesk-stat/anon_ftpstat/
10 5352 13.57% 26 0.91% /plesk-stat/webstat/usage_202201.html

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 5680 14.41% 1046 35.36% /
2 24322 61.69% 823 27.82% /plesk-stat/webstat/
3 103 0.26% 62 2.10% /plesk-stat/webstat/usage_202107.html
4 74 0.19% 58 1.96% /cms-admin/
5 51 0.13% 49 1.66% /plesk-stat/
6 50 0.13% 46 1.56% /mailer.php
7 52 0.13% 46 1.56% /plesk-stat/webstat-ssl/
8 46 0.12% 39 1.32% /plesk-stat/anon_ftpstat/
9 49 0.12% 37 1.25% /plesk-stat/webstat/usage_201407.html
10 37 0.09% 30 1.01% /cms-admin/sitemap-generator/

Top 30 of 1100 Total Sites
# Hits Files KBytes Visits Hostname
1 20960 53.16% 20960 54.48% 212219 18.87% 1 0.03% xrumer.ru
2 4821 12.23% 4821 12.53% 365558 32.51% 4 0.13% 89-179-107-162.broadband.corbina.ru
3 3222 8.17% 3222 8.37% 47805 4.25% 569 18.85% 91.225.162.3
4 960 2.43% 960 2.50% 108857 9.68% 6 0.20% 83.48.235.37.in-addr.arpa
5 671 1.70% 671 1.74% 70223 6.25% 1 0.03% 3-i7-6700k-w-2-hosted-by.hshp.ovh
6 624 1.58% 624 1.62% 6318 0.56% 101 3.35% 191.101.217.76
7 520 1.32% 520 1.35% 5266 0.47% 81 2.68% 89.163.151.76
8 500 1.27% 500 1.30% 5064 0.45% 88 2.91% 102.165.48.48
9 463 1.17% 463 1.20% 43897 3.90% 2 0.07% 185.57.29.194
10 416 1.06% 416 1.08% 4214 0.37% 69 2.29% 181.214.206.33
11 246 0.62% 246 0.64% 2492 0.22% 6 0.20% 31-43-11-219.dks.com.ua
12 194 0.49% 194 0.50% 1965 0.17% 33 1.09% 154.16.49.64
13 181 0.46% 153 0.40% 9155 0.81% 109 3.61% petalbot-114-119-137-94.petalsearch.com
14 168 0.43% 145 0.38% 9895 0.88% 96 3.18% petalbot-114-119-137-95.petalsearch.com
15 164 0.42% 143 0.37% 16210 1.44% 100 3.31% petalbot-114-119-137-82.petalsearch.com
16 154 0.39% 154 0.40% 10537 0.94% 1 0.03% host-204-static-194-255-158.hosts.wifix.org
17 153 0.39% 153 0.40% 10442 0.93% 1 0.03% 93-45-60-105.ip101.fastwebnet.it
18 153 0.39% 153 0.40% 10164 0.90% 1 0.03% host-static-160-024.consiagnet.it
19 152 0.39% 135 0.35% 8448 0.75% 86 2.85% petalbot-114-119-137-91.petalsearch.com
20 147 0.37% 147 0.38% 1489 0.13% 4 0.13% 31-43-11-98.dks.com.ua
21 143 0.36% 123 0.32% 16521 1.47% 85 2.82% petalbot-114-119-137-89.petalsearch.com
22 136 0.34% 116 0.30% 23455 2.09% 88 2.91% petalbot-114-119-137-80.petalsearch.com
23 127 0.32% 127 0.33% 13878 1.23% 6 0.20% ip-62f2.proline.net.ua
24 126 0.32% 126 0.33% 3182 0.28% 0 0.00% lithium068.a.ahrefs.com
25 123 0.31% 123 0.32% 6576 0.58% 1 0.03% 93-40-193-110.ip40.fastwebnet.it
26 121 0.31% 121 0.31% 1225 0.11% 73 2.42% 31-43-11-247.dks.com.ua
27 98 0.25% 98 0.25% 2525 0.22% 0 0.00% lithium066.a.ahrefs.com
28 97 0.25% 94 0.24% 2725 0.24% 1 0.03% host-188-12-253-155.business.telecomitalia.it
29 96 0.24% 86 0.22% 6265 0.56% 59 1.95% petalbot-114-119-137-85.petalsearch.com
30 93 0.24% 93 0.24% 1380 0.12% 20 0.66% vm2504778.62ssd.had.wf

Top 10 of 1100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4821 12.23% 4821 12.53% 365558 32.51% 4 0.13% 89-179-107-162.broadband.corbina.ru
2 20960 53.16% 20960 54.48% 212219 18.87% 1 0.03% xrumer.ru
3 960 2.43% 960 2.50% 108857 9.68% 6 0.20% 83.48.235.37.in-addr.arpa
4 671 1.70% 671 1.74% 70223 6.25% 1 0.03% 3-i7-6700k-w-2-hosted-by.hshp.ovh
5 3222 8.17% 3222 8.37% 47805 4.25% 569 18.85% 91.225.162.3
6 463 1.17% 463 1.20% 43897 3.90% 2 0.07% 185.57.29.194
7 136 0.34% 116 0.30% 23455 2.09% 88 2.91% petalbot-114-119-137-80.petalsearch.com
8 143 0.36% 123 0.32% 16521 1.47% 85 2.82% petalbot-114-119-137-89.petalsearch.com
9 164 0.42% 143 0.37% 16210 1.44% 100 3.31% petalbot-114-119-137-82.petalsearch.com
10 127 0.32% 127 0.33% 13878 1.23% 6 0.20% ip-62f2.proline.net.ua

Top 30 of 412 Total Referrers
# Hits Referrer
1 5192 13.17% http://hr-2b.ru/
2 5056 12.82% https://www.ivyevent.ru/
3 2764 7.01% https://vds-shop.com/
4 2725 6.91% - (Direct Request)
5 2696 6.84% https://vds-shop.com/vps-kvm.html
6 2635 6.68% https://vds-shop.com/windows.html
7 2617 6.64% https://vds-shop.com/smtp.html
8 1255 3.18% http://www.ferrucciolipari.it/
9 1074 2.72% https://www.maquestionmedicale.fr
10 728 1.85% https://getery.xyz
11 624 1.58% https://seksvibor.xyz
12 582 1.48% https://supermarket-semena.com.ua/
13 576 1.46% http://kvartal-club.com.ua/
14 542 1.37% https://xn--hydr2wb-dn4cki.com
15 534 1.35% https://hydraruszsxpnew4af.xyz
16 534 1.35% https://hydraruzxpsnew4af.top
17 520 1.32% https://seks-dosug.com
18 492 1.25% https://xn--hydrarzxpnew4af-hw5h.com
19 480 1.22% https://xn--hdraruzxspnev4af-fh2i.com
20 416 1.06% https://mosbordell.com
21 279 0.71% http://www.ferrucciolipari.it/mobile/
22 276 0.70% https://onion.xn--hdraruxzpnew4af-n35h.com
23 274 0.69% https://hydraruzspsnew4af.com
24 274 0.69% https://xn--hydraruzxpnw4af-ic5h.com
25 266 0.67% https://xn--hdraruxzpnew4af-n35h.com
26 259 0.66% https://hydraruzspsnew4af.xyz
27 257 0.65% https://hydraruzxpsnew4af.xyz
28 254 0.64% https://expertreviewplugin.ru/
29 230 0.58% https://xn--hdraruzpnew4af-vq9g.com
30 208 0.53% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/

Top 15 of 243 Total User Agents
# Hits User Agent
1 1899 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1840 4.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1810 4.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 1080 2.74% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 981 2.49% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 970 2.46% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 957 2.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 950 2.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 947 2.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 947 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 945 2.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 939 2.38% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 927 2.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 923 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 921 2.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81

Usage by Country for January 2022

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 25930 65.77% 25925 67.38% 580136 51.60% Russian Federation
2 7675 19.47% 7549 19.62% 220991 19.65% Unresolved/Unknown
3 2878 7.30% 2292 5.96% 142896 12.71% Commercial (com)
4 961 2.44% 961 2.50% 108981 9.69% Address Routing (arpa)
5 685 1.74% 685 1.78% 19529 1.74% Ukraine
6 593 1.50% 581 1.51% 31787 2.83% Italy
7 226 0.57% 146 0.38% 2758 0.25% Network (net)
8 180 0.46% 172 0.45% 10736 0.95% Non-Profit (org)
9 106 0.27% 77 0.20% 2271 0.20% Germany
10 93 0.24% 93 0.24% 1380 0.12% Wallis and Futuna Islands
11 23 0.06% 17 0.04% 1094 0.10% European Union
12 10 0.03% 8 0.02% 281 0.02% China
13 10 0.03% 7 0.02% 79 0.01% Turkey
14 9 0.02% 2 0.01% 22 0.00% Brazil
15 8 0.02% 8 0.02% 81 0.01% Isle of Man
16 5 0.01% 5 0.01% 73 0.01% British Indian Ocean Territory
17 4 0.01% 2 0.01% 32 0.00% Czech Republic
18 4 0.01% 2 0.01% 32 0.00% Soviet Union
19 3 0.01% 3 0.01% 371 0.03% Generic TLD (info)
20 3 0.01% 3 0.01% 47 0.00% Liechtenstein
21 3 0.01% 3 0.01% 45 0.00% Slovakia
22 3 0.01% 3 0.01% 139 0.01% United States
23 2 0.01% 2 0.01% 247 0.02% Greece
24 2 0.01% 2 0.01% 20 0.00% Indonesia
25 2 0.01% 2 0.01% 247 0.02% Madagascar
26 2 0.01% 2 0.01% 30 0.00% Philippines
27 2 0.01% 2 0.01% 30 0.00% St. Helena
28 2 0.01% 2 0.01% 15 0.00% United Kingdom
29 1 0.00% 1 0.00% 10 0.00% Bhutan
30 1 0.00% 1 0.00% 10 0.00% Japan


Generated by Webalizer Version 2.21