Usage Statistics for ferrucciolipari.it

Summary Period: March 2019
Generated 01-Apr-2019 03:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 16884
Total Files 15961
Total Pages 15127
Total Visits 3064
Total KBytes 371337
Total Unique Sites 1539
Total Unique URLs 274
Total Unique Referrers 568
Total Unique User Agents 424
. Avg Max
Hits per Hour 22 149
Hits per Day 544 1137
Files per Day 514 1097
Pages per Day 487 1113
Sites per Day 49 116
Visits per Day 98 150
KBytes per Day 11979 28164
Hits by Response Code
Code 200 - OK 94.53% 15961
Code 206 - Partial Content 0.10% 17
Code 301 - Moved Permanently 0.05% 8
Code 302 - Found 0.13% 22
Code 304 - Not Modified 0.07% 12
Code 404 - Not Found 5.12% 864

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 891 5.28% 872 5.46% 863 5.71% 81 2.64% 68 4.42% 15865 4.27%
2 1079 6.39% 1047 6.56% 1033 6.83% 106 3.46% 89 5.78% 18756 5.05%
3 1030 6.10% 1004 6.29% 1010 6.68% 102 3.33% 71 4.61% 17038 4.59%
4 1018 6.03% 967 6.06% 966 6.39% 112 3.66% 91 5.91% 16222 4.37%
5 1137 6.73% 1097 6.87% 1113 7.36% 137 4.47% 106 6.89% 19862 5.35%
6 1025 6.07% 969 6.07% 977 6.46% 114 3.72% 80 5.20% 16782 4.52%
7 992 5.88% 963 6.03% 932 6.16% 145 4.73% 98 6.37% 16817 4.53%
8 847 5.02% 831 5.21% 808 5.34% 122 3.98% 77 5.00% 14760 3.97%
9 463 2.74% 446 2.79% 429 2.84% 110 3.59% 80 5.20% 9615 2.59%
10 717 4.25% 701 4.39% 610 4.03% 132 4.31% 80 5.20% 15425 4.15%
11 405 2.40% 391 2.45% 384 2.54% 150 4.90% 98 6.37% 8181 2.20%
12 449 2.66% 427 2.68% 313 2.07% 108 3.52% 81 5.26% 13685 3.69%
13 357 2.11% 347 2.17% 342 2.26% 130 4.24% 84 5.46% 6861 1.85%
14 351 2.08% 327 2.05% 312 2.06% 127 4.14% 101 6.56% 7262 1.96%
15 411 2.43% 388 2.43% 371 2.45% 148 4.83% 116 7.54% 6668 1.80%
16 438 2.59% 403 2.52% 384 2.54% 98 3.20% 67 4.35% 7021 1.89%
17 312 1.85% 287 1.80% 275 1.82% 101 3.30% 83 5.39% 6451 1.74%
18 369 2.19% 339 2.12% 327 2.16% 75 2.45% 66 4.29% 6410 1.73%
19 207 1.23% 187 1.17% 193 1.28% 79 2.58% 50 3.25% 5351 1.44%
20 663 3.93% 632 3.96% 450 2.97% 80 2.61% 50 3.25% 16981 4.57%
21 400 2.37% 374 2.34% 356 2.35% 82 2.68% 56 3.64% 7056 1.90%
22 230 1.36% 200 1.25% 188 1.24% 61 1.99% 55 3.57% 4850 1.31%
23 105 0.62% 86 0.54% 90 0.59% 52 1.70% 45 2.92% 4263 1.15%
24 139 0.82% 119 0.75% 110 0.73% 55 1.80% 48 3.12% 28164 7.58%
25 493 2.92% 435 2.73% 324 2.14% 138 4.50% 113 7.34% 15986 4.30%
26 190 1.13% 138 0.86% 166 1.10% 95 3.10% 81 5.26% 4361 1.17%
27 407 2.41% 339 2.12% 360 2.38% 103 3.36% 88 5.72% 6546 1.76%
28 389 2.30% 350 2.19% 333 2.20% 61 1.99% 58 3.77% 23116 6.23%
29 357 2.11% 335 2.10% 305 2.02% 62 2.02% 58 3.77% 9260 2.49%
30 626 3.71% 590 3.70% 523 3.46% 65 2.12% 44 2.86% 9943 2.68%
31 387 2.29% 370 2.32% 280 1.85% 56 1.83% 38 2.47% 11777 3.17%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 709 4.20% 22 693 4.34% 21 674 4.46% 378 11728 3.16%
1 22 703 4.16% 21 661 4.14% 21 651 4.30% 352 10899 2.94%
2 19 605 3.58% 18 571 3.58% 18 571 3.77% 333 10330 2.78%
3 20 641 3.80% 19 599 3.75% 18 574 3.79% 380 11767 3.17%
4 19 613 3.63% 18 588 3.68% 18 562 3.72% 346 10712 2.88%
5 21 678 4.02% 20 631 3.95% 20 640 4.23% 369 11444 3.08%
6 22 685 4.06% 20 643 4.03% 20 623 4.12% 405 12559 3.38%
7 22 687 4.07% 21 661 4.14% 21 658 4.35% 413 12806 3.45%
8 19 616 3.65% 18 567 3.55% 18 583 3.85% 378 11732 3.16%
9 20 634 3.76% 18 587 3.68% 19 596 3.94% 383 11887 3.20%
10 21 673 3.99% 20 624 3.91% 17 553 3.66% 434 13442 3.62%
11 20 639 3.78% 18 577 3.62% 17 551 3.64% 430 13330 3.59%
12 24 746 4.42% 22 694 4.35% 18 569 3.76% 535 16576 4.46%
13 22 691 4.09% 20 647 4.05% 21 658 4.35% 398 12331 3.32%
14 28 885 5.24% 27 841 5.27% 22 712 4.71% 1162 36023 9.70%
15 25 784 4.64% 24 746 4.67% 19 609 4.03% 1000 30987 8.34%
16 19 618 3.66% 19 595 3.73% 19 597 3.95% 392 12152 3.27%
17 24 759 4.50% 23 726 4.55% 22 710 4.69% 405 12562 3.38%
18 20 649 3.84% 20 623 3.90% 20 621 4.11% 361 11180 3.01%
19 22 692 4.10% 21 659 4.13% 20 629 4.16% 1039 32204 8.67%
20 28 876 5.19% 27 842 5.28% 23 726 4.80% 686 21281 5.73%
21 23 724 4.29% 21 671 4.20% 21 667 4.41% 403 12488 3.36%
22 28 882 5.22% 26 834 5.23% 23 722 4.77% 591 18306 4.93%
23 22 695 4.12% 21 681 4.27% 21 671 4.44% 407 12611 3.40%

Top 30 of 274 Total URLs
# Hits KBytes URL
1 6582 38.98% 66343 17.87% /plesk-stat/webstat/
2 6217 36.82% 91805 24.72% /
3 1455 8.62% 77359 20.83% /plesk-stat/webstat/usage_201604.html
4 104 0.62% 5680 1.53% /plesk-stat/webstat/usage_201810.html
5 63 0.37% 63 0.02% /js-global/global.js
6 51 0.30% 223 0.06% /js-global/redirect.js
7 35 0.21% 3907 1.05% /plesk-stat/webstat/usage_201903.html
8 32 0.19% 248 0.07% /css/stile.css
9 28 0.17% 780 0.21% /js-global/fancybox/jquery.fancybox-1.3.4.js
10 27 0.16% 809 0.22% /js-global/config.js
11 27 0.16% 221 0.06% /js-global/jquery.easing.1.3.js
12 26 0.15% 550 0.15% /js-global/fonts/Bellerose_400.font.js
13 26 0.15% 90 0.02% /js-global/formAjax.js
14 26 0.15% 58 0.02% /js-global/html5.js
15 26 0.15% 70 0.02% /js-global/jquery.pngFix.pack.js
16 22 0.13% 397 0.11% /js-global/cufon-yui.js
17 22 0.13% 2721 0.73% /plesk-stat/webstat/usage_201511.html
18 20 0.12% 2423 0.65% /plesk-stat/webstat/usage_201412.html
19 20 0.12% 2479 0.67% /plesk-stat/webstat/usage_201701.html
20 18 0.11% 1946 0.52% /plesk-stat/webstat/usage_201407.html
21 17 0.10% 35 0.01% /cms-admin/
22 17 0.10% 282 0.08% /mobile/
23 17 0.10% 2105 0.57% /plesk-stat/webstat/usage_201503.html
24 16 0.09% 68 0.02% /cms-admin/sitemap-generator/
25 15 0.09% 48 0.01% /mobile/js-global/photoswipe/photoswipe.css
26 15 0.09% 1860 0.50% /plesk-stat/webstat/usage_201512.html
27 14 0.08% 158 0.04% /mobile/css/reset.css
28 14 0.08% 82 0.02% /mobile/css/stile.css
29 14 0.08% 3453 0.93% /mobile/js-global/jquery-1.9.1.js
30 13 0.08% 11 0.00% /grafica/quaz.ico

Top 10 of 274 Total URLs By KBytes
# Hits KBytes URL
1 6217 36.82% 91805 24.72% /
2 1455 8.62% 77359 20.83% /plesk-stat/webstat/usage_201604.html
3 6582 38.98% 66343 17.87% /plesk-stat/webstat/
4 7 0.04% 20574 5.54% /musica/the-future-sound-of-music.mp3
5 9 0.05% 8280 2.23% /musica/the-future-sound-of-music.ogg
6 1 0.01% 7296 1.96% /musica/what-your-soul-sings.ogg
7 1 0.01% 6458 1.74% /musica/closer.ogg
8 104 0.62% 5680 1.53% /plesk-stat/webstat/usage_201810.html
9 35 0.21% 3907 1.05% /plesk-stat/webstat/usage_201903.html
10 14 0.08% 3453 0.93% /mobile/js-global/jquery-1.9.1.js

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 6582 38.98% 1311 48.50% /plesk-stat/webstat/
2 6217 36.82% 535 19.79% /
3 1455 8.62% 491 18.17% /plesk-stat/webstat/usage_201604.html
4 35 0.21% 35 1.29% /plesk-stat/webstat/usage_201903.html
5 20 0.12% 20 0.74% /plesk-stat/webstat/usage_201412.html
6 22 0.13% 20 0.74% /plesk-stat/webstat/usage_201511.html
7 20 0.12% 20 0.74% /plesk-stat/webstat/usage_201701.html
8 18 0.11% 18 0.67% /plesk-stat/webstat/usage_201407.html
9 17 0.10% 17 0.63% /plesk-stat/webstat/usage_201503.html
10 16 0.09% 16 0.59% /cms-admin/sitemap-generator/

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 6582 38.98% 1317 44.00% /plesk-stat/webstat/
2 6217 36.82% 811 27.10% /
3 1455 8.62% 490 16.37% /plesk-stat/webstat/usage_201604.html
4 35 0.21% 34 1.14% /plesk-stat/webstat/usage_201903.html
5 20 0.12% 20 0.67% /plesk-stat/webstat/usage_201412.html
6 22 0.13% 20 0.67% /plesk-stat/webstat/usage_201511.html
7 20 0.12% 20 0.67% /plesk-stat/webstat/usage_201701.html
8 18 0.11% 18 0.60% /plesk-stat/webstat/usage_201407.html
9 17 0.10% 17 0.57% /plesk-stat/webstat/usage_201503.html
10 16 0.09% 16 0.53% /cms-admin/sitemap-generator/

Top 30 of 1539 Total Sites
# Hits Files KBytes Visits Hostname
1 3276 19.40% 3276 20.53% 33034 8.90% 221 7.21% vm285692.had.su
2 2025 11.99% 2025 12.69% 31557 8.50% 2 0.07% 37.78.211.229
3 1899 11.25% 1899 11.90% 29550 7.96% 4 0.13% 31.181.14.41
4 1634 9.68% 1634 10.24% 16478 4.44% 174 5.68% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 1447 8.57% 1447 9.07% 76377 20.57% 483 15.76% 5-1-15-212.datagroup.ua
6 954 5.65% 954 5.98% 14851 4.00% 5 0.16% 31.181.167.0
7 528 3.13% 528 3.31% 8170 2.20% 3 0.10% 31.181.33.8
8 455 2.69% 455 2.85% 4588 1.24% 120 3.92% 89.22.179.21
9 228 1.35% 228 1.43% 2299 0.62% 73 2.38% undefined.elite-net.org
10 152 0.90% 145 0.91% 14722 3.96% 2 0.07% adsl-ull-36-137.40-151.wind.it
11 130 0.77% 130 0.81% 7117 1.92% 1 0.03% 109.112.2.133
12 104 0.62% 52 0.33% 1015 0.27% 35 1.14% 5-45-207-15.spider.yandex.com
13 89 0.53% 88 0.55% 4481 1.21% 1 0.03% 91.253.104.235
14 76 0.45% 76 0.48% 767 0.21% 19 0.62% 178.57.20.108
15 76 0.45% 76 0.48% 2917 0.79% 1 0.03% host44-81-dynamic.2-87-r.retail.telecomitalia.it
16 63 0.37% 60 0.38% 1634 0.44% 18 0.59% hn.kd.ny.adsl
17 55 0.33% 55 0.34% 555 0.15% 18 0.59% 134-249-147-157.broadband.kyivstar.net
18 52 0.31% 44 0.28% 11992 3.23% 15 0.49% crawl-66-249-64-19.googlebot.com
19 46 0.27% 25 0.16% 8024 2.16% 11 0.36% crawl-66-249-64-136.googlebot.com
20 44 0.26% 44 0.28% 1729 0.47% 1 0.03% adsl-ull-168-145.48-151.wind.it
21 43 0.25% 33 0.21% 7825 2.11% 8 0.26% crawl-66-249-64-18.googlebot.com
22 42 0.25% 42 0.26% 424 0.11% 6 0.20% 37-147-198-3.broadband.corbina.ru
23 42 0.25% 30 0.19% 1712 0.46% 19 0.62% crawl-66-249-64-20.googlebot.com
24 40 0.24% 39 0.24% 2496 0.67% 1 0.03% google-proxy-66-249-81-198.google.com
25 38 0.23% 38 0.24% 3481 0.94% 1 0.03% google-proxy-66-249-81-200.google.com
26 30 0.18% 29 0.18% 1274 0.34% 0 0.00% google-proxy-66-249-81-195.google.com
27 30 0.18% 29 0.18% 1087 0.29% 1 0.03% google-proxy-66-249-93-196.google.com
28 28 0.17% 22 0.14% 16878 4.55% 9 0.29% crawl-66-249-64-140.googlebot.com
29 26 0.15% 12 0.08% 479 0.13% 8 0.26% crawl-66-249-64-138.googlebot.com
30 24 0.14% 12 0.08% 263 0.07% 11 0.36% 5-45-207-5.spider.yandex.com

Top 10 of 1539 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1447 8.57% 1447 9.07% 76377 20.57% 483 15.76% 5-1-15-212.datagroup.ua
2 3276 19.40% 3276 20.53% 33034 8.90% 221 7.21% vm285692.had.su
3 2025 11.99% 2025 12.69% 31557 8.50% 2 0.07% 37.78.211.229
4 1899 11.25% 1899 11.90% 29550 7.96% 4 0.13% 31.181.14.41
5 28 0.17% 22 0.14% 16878 4.55% 9 0.29% crawl-66-249-64-140.googlebot.com
6 1634 9.68% 1634 10.24% 16478 4.44% 174 5.68% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 954 5.65% 954 5.98% 14851 4.00% 5 0.16% 31.181.167.0
8 152 0.90% 145 0.91% 14722 3.96% 2 0.07% adsl-ull-36-137.40-151.wind.it
9 52 0.31% 44 0.28% 11992 3.23% 15 0.49% crawl-66-249-64-19.googlebot.com
10 528 3.13% 528 3.31% 8170 2.20% 3 0.10% 31.181.33.8

Top 30 of 568 Total Referrers
# Hits Referrer
1 5406 32.02% https://pro-internetmarketing.ru
2 2089 12.37% - (Direct Request)
3 1250 7.40% https://vk.com/page-52326936_56461648
4 936 5.54% https://getery.xyz
5 936 5.54% https://mosbordell.com
6 780 4.62% https://seksvibor.xyz
7 624 3.70% https://seks-dosug.com
8 455 2.69% https://krastaiga.ru/
9 428 2.53% http://www.ferrucciolipari.it/
10 362 2.14% http://ferrucciolipari.it/
11 283 1.68% http://www.ferrucciolipari.it/mobile/
12 254 1.50% http://www.ferrucciolipari.it/plesk-stat/webstat/
13 94 0.56% https://www.instagram.com/kukhnisofia/
14 66 0.39% https://ooosantera.ru
15 58 0.34% https://maya-clinic.ru
16 51 0.30% http://na-chas-muzh.ru/
17 48 0.28% https://https\t\t\tcoursework-writing-services.urbestessay.com
18 44 0.26% http://sunmebel.ltd.ua/sitemap/
19 40 0.24% https://maya-clinic.ru/
20 36 0.21% http://roacutan2019.e-monsite.com
21 34 0.20% https://vk.com/mksofia
22 33 0.20% https://aromasinmx.es.tl/purchase-aromasin-online.htm
23 32 0.19% https://takahatahome.info
24 30 0.18% http://voltaren.comunidades.net/contatos
25 28 0.17% http://genotropinpens.comunidades.net
26 28 0.17% http://king-thieves51.ru
27 27 0.16% http://clomifen100.populr.me
28 27 0.16% http://clomifen100.populr.me/
29 27 0.16% http://mestinon.xobor.de
30 27 0.16% http://roacutan2019.e-monsite.com/

Top 15 of 424 Total User Agents
# Hits User Agent
1 913 5.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 905 5.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 618 3.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 584 3.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
5 437 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 246 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
7 242 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
8 240 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 237 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
10 236 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 235 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 235 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 235 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 235 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
15 233 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for March 2019

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 7439 44.06% 7214 45.20% 120368 32.41% Unresolved/Unknown
2 3276 19.40% 3276 20.53% 33034 8.90% Soviet Union
3 1783 10.56% 1773 11.11% 18302 4.93% Russian Federation
4 1613 9.55% 1183 7.41% 90963 24.50% Commercial (com)
5 1453 8.61% 1453 9.10% 76447 20.59% Ukraine
6 325 1.92% 297 1.86% 20119 5.42% Italy
7 305 1.81% 216 1.35% 3328 0.90% Network (net)
8 230 1.36% 230 1.44% 2433 0.66% Non-Profit (org)
9 55 0.33% 46 0.29% 727 0.20% Brazil
10 39 0.23% 37 0.23% 941 0.25% European Union
11 30 0.18% 18 0.11% 258 0.07% India
12 28 0.17% 20 0.13% 262 0.07% Germany
13 21 0.12% 15 0.09% 329 0.09% Poland
14 21 0.12% 20 0.13% 340 0.09% Portugal
15 19 0.11% 7 0.04% 96 0.03% Czech Republic
16 14 0.08% 11 0.07% 143 0.04% France
17 13 0.08% 8 0.05% 229 0.06% Argentina
18 12 0.07% 12 0.08% 121 0.03% Address Routing (arpa)
19 11 0.07% 7 0.04% 212 0.06% Turkey
20 11 0.07% 10 0.06% 675 0.18% Viet Nam
21 9 0.05% 7 0.04% 87 0.02% Australia
22 9 0.05% 8 0.05% 87 0.02% Colombia
23 9 0.05% 6 0.04% 78 0.02% Hungary
24 9 0.05% 5 0.03% 74 0.02% Lithuania
25 9 0.05% 9 0.06% 134 0.04% Turks and Caicos Islands
26 8 0.05% 5 0.03% 68 0.02% Mexico
27 7 0.04% 6 0.04% 81 0.02% Indonesia
28 7 0.04% 4 0.03% 58 0.02% Japan
29 7 0.04% 4 0.03% 58 0.02% Pakistan
30 6 0.04% 0 0.00% 6 0.00% China


Generated by Webalizer Version 2.21